NEW AGE FACTORS FROM 1st MAY 2010

100 m LJ 200 m H SP 5000 m 800 m HJ 400 m HT 3000m St
M35-39 0,9869 1,0317 0,9733 1,0372 0,9963 0,9718 1,0260 0,9654 1,0300 0,9717
M40-44 0,9578 1,0899 0,9356 1,1137 0,9624 0,9389 1,0486 0,9354 1,1252 0,9291
M45-49 0,9287 1,1551 0,8977 1,2023 0,9281 0,9056 1,1022 0,9054 1,2397 0,8861
M50-54 0,8996 1,2286 0,8652 1,1721 0,8931 0,8716 1,1617 0,8754 1,1864 0,8424
M55-59 0,8705 1,3121 0,8271 1,2706 0,8570 0,8365 1,2280 0,8454 1,3145 0,7976
M60-64 0,8414 1,4078 0,8035 1,2482 0,8193 0,7998 1,3025 0,8154 1,3082 0,7664
M65-69 0,8111 1,5186 0,7641 1,3607 0,7794 0,7609 1,3869 0,7836 1,4656 0,7168
M70-74 0,7782 1,6482 0,7212 1,3471 0,7366 0,7191 1,4832 0,7460 1,5124 0,6642
M75-79 0,7409 1,8021 0,6745 1,4790 0,6901 0,6736 1,5943 0,6984 1,7268 0,6079
M80-84 0,6967 1,9876 0,6232 1,5980 0,6388 0,6233 1,7241 0,6363 1,9056 0,5466
110 m H DT 200 m PV 3000 m 400 m H JT 1500 m TJ 10000 m
M35-39 0,9901 1,0143 0,9837 1,0168 0,9912 0,9650 1,0126 0,9913 1,0029 1,0000
M40-44 0,9526 1,1014 0,9536 1,0773 0,9574 0,9224 1,0862 0,9519 1,0781 0,9679
M45-49 0,9151 1,2049 0,9235 1,1481 0,9232 0,8794 1,1716 0,9125 1,1588 0,9333
M50-54 0,8859 1,0218 0,8934 1,2272 0,8883 0,8464 1,2278 0,8731 1,2457 0,8980
M55-59 0,8259 1,1103 0,8633 1,3182 0,8523 0,8010 1,3380 0,8337 1,3390 0,8616
M60-64 0,8197 1,0628 0,8332 1,4236 0,8147 0,7844 1,4140 0,7939 1,4393 0,8236
M65-69 0,7569 1,1637 0,8007 1,5475 0,7749 0,7386 1,5620 0,7529 1,5471 0,7834
M70-74 0,7228 1,2781 0,7642 1,6949 0,7322 0,6899 1,6801 0,7079 1,6631 0,7403
M75-79 0,6863 1,4332 0,7215 1,8733 0,6858 0,6373 1,8932 0,6556 1,7877 0,6935
M80-84 0,6260 1,6441 0,6697 2,0938 0,6346 0,5797 2,0952 0,5920 1,9216 0,6419
100 m H HJ 1500 m 400m H SP 200 m
W35-39 0,9852 1,0512 0,9872 0,9614 1,0368 0,9702
W40-44 0,8694 1,1036 0,9457 0,9137 1,1100 0,9342
W45-49 0,8206 1,1614 0,9042 0,8656 1,1943 0,8982
W50-54 0,7903 1,2256 0,8627 0,8473 1,2607 0,8622
W55-59 0,7445 1,2973 0,8212 0,7992 1,3706 0,8262
W60-64 0,6972 1,3779 0,7759 0,7495 1,5015 0,7902
W65-69 0,6477 1,4708 0,7242 0,6976 1,6600 0,7542
W70-74 0,5954 1,5795 0,6635 0,6428 1,8559 0,7068
W75-79 0,5396 1,7094 0,5912 0,5841 1,8324 0,6545
W80-84 0,4790 1,8681 0,5047 0,5205 2,0742 0,5857
100 m LJ 400 m JT 800 m 200 m H DT 3000 m
W35-39 0,9900 1,0500 0,9799 1,0621 0,9951 0,9753 1,0368 0,9862
W40-44 0,9548 1,1101 0,9391 1,1475 0,9537 0,9246 1,1150 0,9474
W45-49 0,9196 1,1776 0,8983 1,2479 0,9123 0,8752 1.2058 0,9082
W50-54 0,8844 1,2538 0,8575 1,3147 0,8709 0,8575 1,3128 0,8683
W55-59 0,8492 1,3405 0,8167 1,4482 0,8295 0,8118 1,4407 0,8273
W60-64 0,8140 1,4400 0,7715 1,5408 0,7848 0,7663 1,5961 0,7847
W65-69 0,7788 1,5557 0,7201 1,7274 0,7342 0,7181 1,7927 0,7399
W70-74 0,7396 1,6943 0,6602 1,9654 0,6752 0,6657 2,0542 0,6922
W75-79 0,6950 1,8695 0,5889 2,2794 0,6053 0,6092 2,1546 0,6408
W80-84 0,6420 2,1645 0,5026 2,7129 0,5220 0,5481 2,5220 0.5846
5000 m 10000 m 3000m St PV TJ HT
W35-39 0,9913 0,9974 0,9689 1,0820 1,0261 1,0942
W40-44 0,9525 0,9585 0,9220 1,1451 1,1122 1,1763
W45-49 0,9133 0,9192 0,8747 1,2159 1,2055 1,2717
W50-54 0,8734 0,8792 0,8267 1,2961 1,3067 1,2838
W55-59 0,8324 0,8381 0,7776 1,3877 1,4163 1,3984
W60-64 0,7898 0,7954 0,7269 1,4932 1,5351 1,5353
W65-69 0,7450 0,7505 0,6740 1,6160 1,6639 1,7038
W70-74 0,6973 0,7027 0,6182 1,7854 1,8035 1,9160
W75-79 0,6459 0,6512 0,5587 2,0333 1,9548 1,9984
W80-84 0,5870 0,5949 0,4943 2,4342 2,1188 2,3030
60 m 60 m H WT 60 m 60 m H WT
M35-39 0,9859 0,9901 1,0203 W35-39 0,9890 0,9644 1,0922
M40-44 0,9568 0,9526 1,0898 W40-44 0,9538 0,9060 1,1852
M45-49 0,9277 0,9151 1,1697 W45-49 0,9186 0,8965 1,2955
M50-54 0,8986 0,8660 1,0488 W50-54 0,8834 0,8621 1,1822
M55-59 0,8695 0,8459 1,1225 W55-59 0,8482 0,8277 1,2918
M60-64 0,8404 0,8430 1,0424 W60-64 0,8130 0,7923 1,2108
M65-69 0,8101 0,7604 1,1153 W65-69 0,7778 0,7560 1,3260
M70-74 0,7772 0,7381 1,1408 W70-74 0,7386 0,7184 1,4667
M75-79 0,7399 0,7256 1,2286 W75-79 0,6940 0,6739 1,5146
M80-84 0,6957 0,6266 1,3043 W80-84 0,6410 0,6209 1,7006