AGE FACTORS FOR VETERANS

Result x age factor = age graded results

100 m LJ 200 m H SP 5000 m 800 m HJ 400 m HT 3000m St
M35-39 0,9893 1,0510 0,9733 1,0000 0,9963 0,9718 1,0546 0,9702 1,0000 0,9717
M40-44 0,9545 1,1112 0,9356 1,0271 0,9624 0,9389 1,1059 0,9350 1,0798 0,9291
M45-49 0,9220 1,1787 0,8977 1,1131 0,9281 0,9056 1,1624 0,9023 1,1846 0,8861
M50-54 0,8917 1,2549 0,8652 1,1468 0,8931 0,8716 1,2250 0,8718 1,1656 0,8424
M55-59 0,8633 1,3417 0,8271 1,2736 0,8570 0,8365 1,2947 0,8433 1,2992 0,7976
M60-64 0,8367 1,4414 0,8035 1,2703 0,8193 0,7998 1,3728 0,8166 1,4058 0,7664
M65-69 0,8117 1,5570 0,7641 1,4719 0,7794 0,7609 1,4610 0,7916 1,5853 0,7168
M70-74 0,7881 1,6929 0,7212 1,3017 0,7366 0,7191 1,5613 0,7319 1,6112 0,6642
M75-79 0,7417 1,8546 0,6745 1,5043 0,6901 0,6736 1,6763 0,6643 1,8749 0,6079
M80-84 0,6894 2,0506 0,6232 1,5486 0,6388 0,6233 1,8097 0,6082 1,9497 0,5466
110 m H DT 200 m PV 3000 m 400 m H JT 1500 m TJ 10000 m
M35-39 0,9493 1,0000 0,9641 1,0390 0,9912 0,9650 1,0434 0,9872 1,0029 1,0000
M40-44 0,9328 1,0000 0,9274 1,1046 0,9574 0,9224 1,1283 0,9387 1,0781 0,9679
M45-49 0,9169 1,0499 0,8935 1,1791 0,9232 0,8794 1,2283 0,8947 1,1588 0,9333
M50-54 0,8859 1,0000 0,8619 1,2643 0,8883 0,8464 1,2790 0,8547 1,2457 0,8980
M55-59 0,8259 1,0984 0,8325 1,3628 0,8523 0,8010 1,4059 0,8181 1,3390 0,8616
M60-64 0,8197 1,1232 0,8050 1,4780 0,8147 0,7844 1,4804 0,7845 1,4393 0,8236
M65-69 0,7569 1,2514 0,7793 1,6144 0,7749 0,7386 1,6496 0,7536 1,5471 0,7834
M70-74 0,7228 1,4127 0,7488 1,7786 0,7322 0,6899 1,7461 0,7230 1,6631 0,7403
M75-79 0,6863 1,6217 0,6925 1,9800 0,6858 0,6373 2,0098 0,6686 1,7877 0,6935
M80-84 0,6260 1,9033 0,6355 2,2327 0,6346 0,5797 2,0612 0,6236 1,9216 0,6419
100 m H HJ 1500 m 400m H SP 200 m
W35-39 0,9500 1,0408 0,9768 0,9614 1,0560 1,0000
W40-44 0,8694 1,1008 0,9381 0,9137 1,1722 0,9434
W45-49 0,8206 1,1681 0,8990 0,8656 1,3173 0,8877
W50-54 0,7903 1,2442 0,8592 0,8473 1,3876 0,8382
W55-59 0,7445 1,3310 0,8183 0,7992 1,5191 0,7939
W60-64 0,6972 1,4307 0,7758 0,7495 1,6782 0,7540
W65-69 0,6477 1,5466 0,7311 0,6976 1,8744 0,7180
W70-74 0,5954 1,6829 0,6835 0,6428 2,1227 0,6852
W75-79 0,5396 1,8456 0,6322 0,5841 2,4468 0,6553
W80-84 0,4790 2,0431 0,5761 0,5205 2,8876 0,5928
100 m LJ 400 m JT 800 m 200 m H DT 3000 m
W35-39 0,9823 1,0387 0,9645 1,0000 1,0000 0,9753 1,0000 0,9862
W40-44 0,9459 1,1023 0,9288 1,0946 0,9722 0,9246 1,0597 0,9474
W45-49 0,9107 1,1742 0,8927 1,2435 0,9303 0,8752 1,1974 0,9082
W50-54 0,8764 1,2561 0,8559 1,3645 0,8918 0,8575 1,3530 0,8683
W55-59 0,8432 1,3502 0,8180 1,5450 0,8356 0,8118 1,5288 0,8273
W60-64 0,8103 1,4596 0,7785 1,7460 0,7769 0,7663 1,7275 0,7847
W65-69 0,7749 1,5883 0,7368 1,9559 0,7028 0,7181 1,9520 0,7399
W70-74 0,7355 1,7420 0,6922 2,2231 0,6355 0,6657 2,2056 0,6922
W75-79 0,6923 1,9285 0,6439 2,5749 0,5603 0,6092 2,4922 0,6408
W80-84 0,6450 2,2118 0,5908 3,0590 0,4936 0,5481 2,4063 0,5846
5000 m 10000 m 3000m St PV TJ HT
W35-39 0,9913 0,9974 0,9689 1,0989 1,0261 1,0084
W40-44 0,9525 0,9585 0,9220 1,1744 1,1122 1,1140
W45-49 0,9133 0,9192 0,8747 1,2655 1,2055 1,2307
W50-54 0,8734 0,8792 0,8267 1,3637 1,3067 1,1774
W55-59 0,8324 0,8381 0,7776 1,4695 1,4163 1,3008
W60-64 0,7898 0,7954 0,7269 1,5835 1,5351 1,4370
W65-69 0,7450 0,7505 0,6740 1,7064 1,6639 1,5875
W70-74 0,6973 0,7027 0,6182 1,8388 1,8035 1,7537
W75-79 0,6459 0,6512 0,5587 1,9814 1,9548 1,9374
W80-84 0,5870 0,5949 0,4943 2,1351 2,1188 2,1403
INDOOR EVENTS
60 m 60 m H WT 60 m 60 m H WT
M35-39 0,9893 0,9707 1,0252 W35-39 0,9823 1,0000 1,2752
M40-44 0,9517 0,9311 1,0943 W40-44 0,9431 0,9434 1,4014
M45-49 0,9169 08935 1,1734 W45-49 0,9057 0,8877 1,5554
M50-54 0,8846 0,8660 1,1123 W50-54 0,8694 0,8382 1,2414
M55-59 0,8544 0,8459 1,2105 W55-59 0,8435 0,7939 1,3601
M60-64 0,8262 0,8430 1,1392 W60-64 0,8001 0,7540 1,2741
M65-69 0,7998 0,7604 1,2615 W65-69 0,7635 0,7180 1,4307
M70-74 0,7751 0,7381 1,2943 W70-74 0,7234 0,6852 1,6312
M75-79 0,7474 0,7256 1,4735 W75-79 0,6976 0,6553 1,8972
M80-84 0,7100 0,6266 1,5730 W80-84 0,6643 0,5928 2,2667