ORDER OF EVENTS IN ICOSATHLON (double decathlon)
| Order of men's (and women's) icosathlon events | Order of women's icosathlon events |
| Day 1 | Day 1 |
| 100 m | 100 m |
| Long jump | Discus throw |
| 200 m hurdles | 200 m hurdles |
| Shot put | Pole vault |
| 5000 m | 5000 m |
| At least 1.30 hour between the starts of 5000 m and 800 m | At least 1.30 hour between the starts of 5000 m and 800 m |
| 800 m | 800 m |
| High jump | Javelin throw |
| 400 m | 400 m |
| Hammer throw | Triple jump |
| 3000 m steeplechase | 3000 m steeplechase |
| Day 2 | Day 2 |
| 110 m hurdles | 100 m hurdles |
| Discus throw | Long jump |
| 200 m | 200 m |
| Pole vault | Shot put |
| 3000 m | 3000 m |
| At least 1.20 hour between the starts of 3000 m and 400 m hurdles | At least 1.20 hour between the starts of 3000 m and 400 m hurdles |
| 400 m hurdles | 400 m hurdles |
| Javelin throw | High jump |
| 1500 m | 1500 m |
| Triple jump | Hammer throw |
| 10000 m | 10000 m |
| Note: in one day icosathlon at least 1.20 hour between the starts of 3000 m ST and 100/110 m H |
ORDER OF EVENTS IN TETRADECATHLON (double heptathlon)
| Order of women's tetradecathlon events |
| Day 1 |
| 100 m hurdles |
| High jump |
| 1500 m |
| At least 1.10 hour between the starts of 1500 m and 400 m hurdles |
| 400 m hurdles |
| Shot put |
| 200 m |
| Day 2 |
| 100 m |
| Long Jump |
| 400 m |
| Javelin throw |
| 800 m |
| At least 1.10 hour between the starts of 800 m and 200 m hurdles |
| 200 m hurdles |
| Discus throw |
| 3000 m |
Note: in one day tetradecathlon at least 1.00 hour between the starts of 200 m and 100 m