WORLD CHAMPIONSHIPS
PUNKALAIDUN 12.-13. SEPTEMBER 1992
14 EVENTS COMBINED
JUNIOR WOMEN IN ONE DAY 12.9.
1. JENNI LEPPÄVUORI 031074 FINLAND 4621
100 M HURDLES Jenni Leppävuori 24,57 -2,6 36 36
HIGH JUMP Jenni Leppävuori 127 379 415
1500 M Jenni Leppävuori 5.12,81 704 1119
400 M HURDLES Jenni Leppävuori 84,95 385 1504
SHOT PUT Jenni Leppävuori 6.42 298 1802
200 M Jenni Leppävuori 33,85 -2,3 247 2049
100 M Jenni Leppävuori 16,60 -2,2 162 2211
LONG JUMP Jenni Leppävuori 365 +1,7 231 2442
400 M Jenni Leppävuori 73,74 377 2819
JAVELIN THROW Jenni Leppävuori 12.72 155 2974
800 M Jenni Leppävuori 2.41,58 555 3529
200 M HURDLES Jenni Leppävuori 45,08 -0,7 113 3642
DISCUS THROW Jenni Leppävuori 15.32 260 3902
3000 M Jenni Leppävuori 11.33,76 719 4621
WOMEN
1. IRINA STASENKO 270366 RUSSIA 10824 WR
2. VIRGE NAERIS 141269 ESTONIA 9900 NR
3. TIIA HAUTALA 030472 FINLAND 9581 NR
4. KERTU TIITSO 060271 ESTONIA 8224
5. MARET KALVISTE 190455 ESTONIA 6890
6. SIV KARLSTRöM 120956 FINLAND 6699
12.9.
100 METRES HURDLES RESULT WIND POINTS TOTAL PLACE HEAT
1. Virge Naeris 14,36 -1,3 928 928 W 1. II
2. Kertu Tiitso 14,90 -2,6 855 855 W 2. I
3. Irina Stasenko 14,95 -1,3 848 848 W 3. II
4. Tiia Hautala 15,46 -1,3 782 782 W 4. II
5. Siv Karlström 18,95 -2,6 395 395 W 5. I
6. Maret Kalviste 19,44 -1,3 350 350 W 6. II
HIGH JUMP RESULT POINTS TOTAL PLACE
1. Virge Naeris 175 EVR 916 1844 W 1.
2. Tiia Hautala 172 879 1661 W 2.
3. Irina Stasenko 157 701 1549 W 3.
4. Kertu Tiitso 151 632 1487 W 4.
5. Maret Kalviste 148 599 949 W 5.
6. Siv Karlström 136 470 865 W 6.
1500 METRES RESULT POINTS TOTAL PLACE
1. Irina Stasenko 4.44,41 EVR 896 2445 W 2.
2. Tiia Hautala 5.26,64 626 2287 W 3.
3. Virge Naeris 5.29,20 612 2456 W 1.
4. Maret Kalviste 6.02,64 458 1407 W 5.
5. Siv Karlström 6.14,41 412 1277 W 6.
6. Kertu Tiitso 6.16,05 406 1893 W 4.
400 METRES HURDLES RESULT POINTS TOTAL PLACE HEAT
1. Irina Stasenko 61,82 EVR 887 3332 W 1. II
2. Virge Naeris 64,99 792 3248 W 2. II
3. Tiia Hautala 65,08 789 3076 W 3. II
4. Kertu Tiitso 67,74 718 2611 W 4. II
5. Siv Karlström 74,25 570 1847 W 6. II
6. Maret Kalviste 76,50 525 1932 W 5. II
SHOT PUT RESULT POINTS TOTAL PLACE GROUP
1. Irina Stasenko 12.71 708 4040 W 1. II
2. Tiia Hautala 11.70 641 3717 W 3. II
3. Virge Naeris 10.56 566 3814 W 2. II
4. Kertu Tiitso 9.89 522 3133 W 4. II
5. Siv Karlström 9.89 522 2369 W 6. II
6. Maret Kalviste 9.10 471 2403 W 5. II
200 METRES RESULT WIND POINTS TOTAL PLACE HEAT
1. Irina Stasenko 25,58 EVR -0,9 834 4874 W 1. II
2. Virge Naeris 26,67 -0,9 740 4554 W 2. II
3. Kertu Tiitso 26,89 -0,9 721 3854 W 4. II
4. Tiia Hautala 27,29 -0,9 688 4405 W 3. II
5. Siv Karlström 28,89 -0,9 562 2931 W 5. II
6. Maret Kalviste 31,48 -0,9 384 2787 W 6. II
13.9.
100 METRES RESULT WIND POINTS TOTAL PLACE
1. Irina Stasenko 12,86 -0,5 706 5580 W 1.
2. Virge Naeris 12,89 -0,5 699 5253 W 2.
3. Kertu Tiitso 13,20 -0,5 633 4487 W 4.
4. Tiia Hautala 13,27 -0,5 619 5024 W 3.
5. Siv Karlström 14,23 -0,5 447 3378 W 5.
6. Maret Kalviste 15,10 -0,5 323 3110 W 6.
LONG JUMP RESULT WIND POINTS TOTAL PLACE
1. Virge Naeris 566 +0,4 747 6000 W 2.
2. Irina Stasenko 556 +0,5 717 6297 W 1.
3. Tiia Hautala 538 +1,0 665 5689 W 3.
4. Kertu Tiitso 498 +0,3 554 5041 W 4.
5. Siv Karlström 481 +0,5 508 3886 W 5.
6. Maret Kalviste 456 +1,0 443 3553 W 6.
400 METRES RESULT POINTS TOTAL PLACE
1. Irina Stasenko 59,09 790 7087 W 1.
2. Virge Naeris 60,37 743 6743 W 2.
3. Tiia Hautala 61,25 711 6400 W 3.
4. Kertu Tiitso 63,38 641 5682 W 4.
5. Siv Karlström 66,51 549 4435 W 5.
6. Maret Kalviste 71,16 433 3986 W 6.
JAVELIN THROW RESULT POINTS TOTAL PLACE
1. Maret Kalviste 47.86 EVR 819 4805 W 6.
2. Tiia Hautala 38.24 634 7034 W 3.
3. Virge Naeris 38.00 629 7372 W 2.
4. Irina Stasenko 37.52 620 7707 W 1.
5. Kertu Tiitso 34.60 564 6246 W 4.
6. Siv Karlström 25.72 396 4831 W 5.
800 METRES RESULT POINTS TOTAL PLACE
1. Irina Stasenko 2.17,88 EVR 853 8560 W 1.
2. Tiia Hautala 2.31,40 675 7709 W 3.
3. Virge Naeris 2.33,79 646 8018 W 2.
4. Siv Karlström 2.49,55 468 5299 W 5.
5. Maret Kalviste 2.50,21 461 5266 W 6.
6. Kertu Tiitso 2.52,04 443 6689 W 4.
200 METRES HURDLES RESULT WIND POINTS TOTAL PLACE
1. Irina Stasenko 28,98 EVR +0,3 838 9398 W 1.
2. Virge Naeris 29,70 +0,3 780 8798 W 2.
3. Tiia Hautala 30,58 +0,3 714 8423 W 3.
4. Kertu Tiitso 30,63 +0,3 710 7399 W 4.
5. Maret Kalviste 34,63 +0,3 470 5736 W 6.
6. Siv Karlström 34,96 +0,3 454 5753 W 5.
DISCUS THROW RESULT POINTS TOTAL PLACE
1. Maret Kalviste 34.64 658 6394 W 5.
2. Virge Naeris 31.02 593 9391 W 2.
3. Irina Stasenko 30.32 580 9978 W 1.
4. Tiia Hautala 28.90 553 8976 W 3.
5. Kertu Tiitso 24.88 474 7873 W 4.
6. Siv Karlström 24.02 457 6210 W 6.
3000 METRES RESULT WIND POINTS TOTAL PLACE
1. Irina Stasenko 10.46,93 846 10824 W 1.
2. Tiia Hautala 12.23,17 605 9581 W 3.
3. Virge Naeris 13.12,04 509 9900 W 2.
4. Maret Kalviste 13.19,60 496 6890 W 5.
5. Siv Karlström 13.23,27 489 6699 W 6.
6. Kertu Tiitso 14.53,79 351 8224 W 4.
20 EVENTS COMBINED
MEN
1. INDREK KASEORG 161267 ESTONIA 14274 WR
2. TARMO ADAMBERG 131267 ESTONIA 12984
3. AIVAR HOMMIK 150566 ESTONIA 12805
4. SVEN REINTAK 170663 ESTONIA 11638
5. JYRKI JÄRVENTAUSTA 200268 FINLAND 11519
6. ESA PAUKKU 200666 FINLAND 10515
7. TOMI MAHLAMÄKI 060970 FINLAND 10351
8. HEIMO LAHTOVAARA 080959 FINLAND 9175
9. JARI JÄRVENTAUSTA 210358 FINLAND 8800
10. PASI JALONEN 010870 FINLAND 8163
KONSTANTIN KAMENSKI 120371 RUSSIA DNF
JUNIOR MEN
1. JANNE SANTALAHTI 140274 FINLAND 11119 junWR
2. KAI MUSTALAHTI 220373 FINLAND 10633
3. JUKKA KERO 120674 FINLAN 10563
100 METRES RESULT WIND POINTS TOTAL PLACE HEAT
1. Indrek Kaseorg 11,75 -1,1 701 701 M 1. III
2. Tarmo Adamberg 12,00 -1,1 651 651 M 2. III
3. Aivar Hommik 12,02 -1,1 647 647 M 3. III
4. Tomi Mahlamäki 12,35 -1,2 584 584 M 4. II
5. Sven Reintak 12,37 -1,1 580 580 M 5. III
6. Konstantin Kamenski 12,62 -1,1 534 534 M 6. III
7. Janne Santalahti 12,64 -1,0 531 531 J 1. I
8. Pasi Jalonen 12,77 -1,2 508 508 M 7. II
9. Jyrki Järventausta 12,96 -1,2 475 475 M 8. II
10. Esa Paukku 13,21 -1,0 433 433 M 9. I
11. Kai Mustalahti 13,24 -1,0 428 428 J 2. I
12. Jukka Kero 13,26 -1,0 425 425 J 3. I
13. Jari Järventausta 13,41 -1,2 401 401 M 10. II
14. Heimo Lahtovaara 14,01 -1,0 311 311 M 11. I
LONG JUMP RESULT WIND POINTS TOTAL PLACE
1. Indrek Kaseorg 700 EVR +1,1 814 1515 M 1.
2. Aivar Hommik 671 +1,3 746 1393 M 2.
3. Tarmo Adamberg 661 +1,0 723 1374 M 3.
4. Sven Reintak 623 +1,9 637 1217 M 4.
5. Konstantin Kamenski 618 +1,5 626 1160 M 5.
6. Janne Santalahti 586 +0,9 556 1087 J 1.
7. Pasi Jalonen 585 +1,5 554 1062 M 6.
8. Jyrki Järventausta 579 +1,0 542 1017 M 8.
9. Jari Järventausta 553 +0,9 487 888 M 10.
10. Esa Paukku 542 +2,0 465 898 M 9.
11. Tomi Mahlamäki 541 +1,1 463 1047 M 7.
12. Jukka Kero 537 +1,9 455 880 J 2.
13. Kai Mustalahti 532 +1,1 445 873 J 3.
14. Heimo Lahtovaara 530 +1,1 441 752 M 11.
200 METRES HURDLES RESULT WIND POINTS TOTAL PLACE HEAT
1. Indrek Kaseorg 25,01 -0,9 801 2316 M 1. III
2. Aivar Hommik 26,12 -1,4 704 2097 M 2. II
3. Tarmo Adamberg 26,15 -1,4 701 2075 M 3. II
4. Sven Reintak 27,08 -0,9 628 1845 M 4. III
5. Konstantin Kamenski 27,69 -1,4 584 1744 M 5. II
6. Tomi Mahlamäki 28,10 -1,4 556 1603 M 6. II
7. Jyrki Järventausta 28,78 -1,4 512 1529 M 8. II
8. Pasi Jalonen 28,89 -0,9 505 1567 M 7. III
9. Janne Santalahti 29,15 -0,9 489 1576 J 1. III
10. Jukka Kero 30,06 -1,1 436 1316 J 2. I
11. Esa Paukku 30,14 -1,1 432 1330 M 9. I
12. Kai Mustalahti 30,89 -1,1 392 1265 J 3. I
13. Jari Järventausta 31,54 -1,1 360 1248 M 10. I
14. Heimo Lahtovaara 32,25 -1,1 327 1079 M 11. I
SHOT PUT RESULT POINTS TOTAL PLACE
1. Sven Reintak 12.84 657 2502 M 4.
2. Konstantin Kamenski 12.74 651 2395 M 5.
3. Aivar Hommik 12.45 634 2731 M 2.
4. Indrek Kaseorg 12.13 614 2930 M 1.
5. Jyrki Järventausta 12.03 608 2137 M 6.
6. Heimo Lahtovaara 11.73 590 1669 M 11.
7. Tarmo Adamberg 11.15 555 2630 M 3.
8. Jari Järventausta 10.74 530 1778 M 8.
9. Tomi Mahlamäki 9.78 472 2075 M 7.
10. Esa Paukku 9.31 444 1774 M 10.
11. Kai Mustalahti 8.75 411 1676 J 3.
12. Pasi Jalonen 8.66 406 1973 M 9.
13. Janne Santalahti 8.46 394 1970 J 1.
14. Jukka Kero 7.99 366 1682 J 2.
5000 METRES RESULT POINTS TOTAL PLACE
1. Jukka Kero 15.51,30 EVR 919 2601 J 2.
2. Esa Paukku 16.28,55 846 2620 M 8.
3. Kai Mustalahti 16.38,90 827 2503 J 3.
4. Jyrki Järventausta 17.23,87 749 2886 M 6.
5. Indrek Kaseorg 17.36,07 729 3659 M 1.
6. Janne Santalahti 17.42,91 719 2689 J 1.
7. Tarmo Adamberg 18.11,05 676 3306 M 2.
8. Tomi Mahlamäki 18.47,61 624 2699 M 7.
9. Konstantin Kamenski 18.56,87 611 3006 M 5.
10. Heimo Lahtovaara 19.05,07 600 2269 M 11.
11. Sven Reintak 19.28,07 571 3073 M 4.
12. Jari Järventausta 19.29,09 569 2347 M 9.
13. Aivar Hommik 19.40,74 555 3286 M 3.
14. Pasi Jalonen 23.04,05 349 2322 M 10.
800 METRES RESULT POINTS TOTAL PLACE HEAT
1. Jukka Kero 2.04,25 705 3306 J 2. II
2. Indrek Kaseorg 2.04,84 695 4354 M 1. II
3. Kai Mustalahti 2.05,42 685 3188 J 3. II
4. Janne Santalahti 2.07,47 651 3340 J 1. II
5. Konstantin Kamenski 2.07,55 650 3656 M 4. II
6. Jyrki Järventausta 2.11,50 589 3475 M 6. II
7. Tomi Mahlamäki 2.12,67 572 3271 M 7. I
8. Tarmo Adamberg 2.16,65 517 3823 M 2. I
9. Esa Paukku 2.17,75 503 3123 M 8. II
10. Aivar Hommik 2.18,24 497 3783 M 3. I
11. Sven Reintak 2.20,98 462 3535 M 5. I
12. Jari Järventausta 2.31,02 352 2699 M 9. I
13. Heimo Lahtovaara 2.32,83 335 2604 M 10. I
14. Pasi Jalonen 2.47,55 212 2534 M 11. I
HIGH JUMP RESULT POINTS TOTAL PLACE GROUP
1. Indrek Kaseorg 199 794 5148 M 1. A
2. Aivar Hommik 190 714 4497 M 3. A
3. Tarmo Adamberg 187 687 4510 M 2. A
4. Sven Reintak 187 687 4222 M 5. A
5. Konstantin Kamenski 178 610 4266 M 4. A
6. Janne Santalahti 178 610 3950 J 1. A
7. Tomi Mahlamäki 175 585 3856 M 7. B
8. Jyrki Järventausta 172 560 4035 M 6. A
9. Esa Paukku 169 536 3659 M 8. B
10. Kai Mustalahti 166 512 3700 J 3. B
11. Heimo Lahtovaara 163 488 3092 M 10. B
12. Jari Järventausta 163 488 3187 M 9. B
13. Pasi Jalonen 163 488 3022 M 11. B
14. Jukka Kero 160 464 3770 J 2. B
400 METRES RESULT POINTS TOTAL PLACE HEAT
1. Indrek Kaseorg 50,72 782 5930 M 1. III
2. Aivar Hommik 52,12 719 5216 M 3. III
3. Tarmo Adamberg 52,15 718 5228 M 2. III
4. Janne Santalahti 54,50 619 4569 J 1. II
5. Tomi Mahlamäki 55,18 592 4448 M 7. II
6. Jyrki Järventausta 55,34 585 4620 M 6. II
7. Konstantin Kamenski 55,69 571 4837 M 4. III
8. Sven Reintak 55,77 568 4790 M 5. II
9. Jukka Kero 56,01 559 4329 J 2. II
10. Kai Mustalahti 57,21 513 4213 J 3. I
11. Pasi Jalonen 60,44 398 3420 M 10. I
12. Esa Paukku 60,66 391 4050 M 8. I
13. Jari Järventausta 63,28 308 3495 M 9. I
14. Heimo Lahtovaara 64,77 265 3357 M 11. I
HAMMER THROW RESULT POINTS TOTAL PLACE
1. Aivar Hommik 46.38 792 6008 M 2.
2. Heimo Lahtovaara 32.42 587 3944 M 10.
3. Indrek Kaseorg 32.26 585 6515 M 1.
4. Jari Järventausta 31.60 574 4069 M 9.
5. Tarmo Adamberg 30.60 558 5786 M 3.
6. Sven Reintak 28.46 522 5312 M 5.
7. Konstantin Kamenski 27.80 510 5347 M 4.
8. Jyrki Järventausta 26.60 489 5109 M 6.
9. Pasi Jalonen 25.76 474 3894 M 11.
10. Esa Paukku 24.46 450 4500 M 8.
11. Tomi Mahlamäki 22.80 419 4867 M 7.
12. Janne Santalahti 20.74 379 4948 J 1.
13. Kai Mustalahti 18.00 322 4535 J 3.
14. Jukka Kero 14.26 238 4567 J 2.
3000 METRES STEEPLECHASE RESULT POINTS TOTAL PLACE
1. Jukka Kero 9.48,29 EVR 916 5483 J 2.
2. Kai Mustalahti 10.10,24 853 5388 J 3.
3. Esa Paukku 10.32,50 793 5293 M 8.
4. Janne Santalahti 10.49,53 751 5699 J 1.
5. Jyrki Järventausta 10.50,05 750 5859 M 6.
6. Indrek Kaseorg 10.50,14 749 7264 M 1.
7. Tarmo Adamberg 11.20,15 681 6467 M 3.
8. Tomi Mahlamäki 11.42,78 633 5500 M 7.
9. Sven Reintak 12.01,61 596 5908 M 5.
10. Konstantin Kamenski 12.02,90 594 5941 M 4.
11. Heimo Lahtovaara 12.23,48 556 4500 M 10.
12. Aivar Hommik 12.34,59 536 6544 M 2.
13. Jari Järventausta 12.50,73 509 4578 M 9.
14. Pasi Jalonen 14.59,38 333 4227 M 11.
110 METRES HURDLES RESULT WIND POINTS TOTAL PLACE HEAT
1. Indrek Kaseorg 15,11 -0,8 836 8100 M 1. III
2. Sven Reintak 15,86 -0,8 749 6657 M 4. III
3. Tarmo Adamberg 15,88 -0,8 746 7213 M 3. III
4. Aivar Hommik 16,10 -0,8 722 7266 M 2. III
5. Pasi Jalonen 17,48 -0,6 575 4802 M 11. II
6. Janne Santalahti 17,87 -0,6 537 6236 J 1. II
7. Konstantin Kamenski 17,93 -0,8 531 6472 M 5. III
8. Tomi Mahlamäki 18,96 -0,6 436 5936 M 7. II
9. Esa Paukku 19,62 -1,1 380 5673 M 8. I
10. Jyrki Järventausta 20,03 -0,6 347 6206 M 6. II
11. Jari Järventausta 20,69 -1,1 297 4875 M 10. I
12. Heimo Lahtovaara 20,83 -1,1 287 4787 M 9. I
13. Kai Mustalahti 21,19 -1,1 261 5649 J 3. I
14. Jukka Kero 21,85 -1,1 218 5701 J 2. I
DISCUS THROW RESULT POINTS TOTAL PLACE
1. Sven Reintak 44.80 EVR 763 7420 M 4.
2. Jyrki Järventausta 38.36 631 6837 M 6.
3. Tarmo Adamberg 37.88 622 7835 M 3.
4. Indrek Kaseorg 37.04 605 8705 M 1.
5. Aivar Hommik 35.92 582 7848 M 2.
6. Konstantin Kamenski 35.44 573 7045 M 5.
7. Heimo Lahtovaara 32.22 508 5295 M 10.
8. Jari Järventausta 31.74 499 5374 M 9.
9. Janne Santalahti 27.74 420 6656 J 1.
10. Esa Paukku 27.42 414 6087 M 8.
11. Tomi Mahlamäki 26.02 387 6323 M 7.
12. Pasi Jalonen 25.82 383 5185 M 11.
13. Kai Mustalahti 24.82 364 6013 J 2.
14. Jukka Kero 17.78 231 5932 J 3.
200 METRES RESULT WIND POINTS TOTAL PLACE HEAT
1. Indrek Kaseorg 23,30 -0,4 757 9462 M 1. III
2. Tarmo Adamberg 23,58 -0,4 731 8566 M 3. III
3. Aivar Hommik 23,72 -0,4 718 8566 M 2. III
4. Tomi Mahlamäki 25,31 -0,4 580 6903 M 7. II
5. Janne Santalahti 25,37 -0,4 575 7231 J 1. II
6. Jyrki Järventausta 26,04 -0,4 521 7358 M 5. II
7. Sven Reintak 26,17 -0,4 511 7931 M 4. III
8. Jukka Kero 26,51 -0,4 485 6417 J 3. II
9. Pasi Jalonen 26,69 -1,2 471 5656 M 10. I
10. Esa Paukku 26,72 -1,2 469 6556 M 8. I
11. Kai Mustalahti 26,76 -1,2 466 6479 J 2. I
12. Jari Järventausta 27,71 -1,2 397 5771 M 9. I
13. Heimo Lahtovaara 28,66 -1,2 333 5628 M 11. I
14. Konstantin Kamenski 38,87 -0,4 0 7045 M 6. II
POLE VAULT RESULT POINTS TOTAL PLACE GROUP
1. Tarmo Adamberg 460 =EVR 790 9356 M 3. A
2. Aivar Hommik 460 =EVR 790 9356 M 2. A
3. Sven Reintak 460 =EVR 790 8721 M 4. A
4. Indrek Kaseorg 430 702 10164 M 1. A
5. Tomi Mahlamäki 400 617 7520 M 6. A
6. Pasi Jalonen 380 562 6218 M 8. A
7. Heimo Lahtovaara 360 509 6137 M 9. B
8. Esa Paukku 320 406 6962 M 7. B
9. Jyrki Järventausta 320 406 7764 M 5. B
10. Janne Santalahti 290 333 7564 J 1. B
11. Jari Järventausta 270 286 6057 M 10. B
12. Kai Mustalahti 240 220 6699 J 2. B
13. Jukka Kero 230 199 6616 J 3. B
Konstantin Kamenski np dnf
3000 METRES RESULT POINTS TOTAL PLACE
1. Jukka Kero 9.02,09 EVR 896 7512 J 2.
2. Kai Mustalahti 9.31,60 791 7490 J 3.
3. Esa Paukku 9.46,16 744 7706 M 7.
4. Jyrki Järventausta 10.18,17 650 8414 M 5.
5. Indrek Kaseorg 10.18,50 649 10813 M 1.
6. Janne Santalahti 10.20,82 643 8207 J 1.
7. Tarmo Adamberg 10.54,66 557 9913 M 2.
8. Jari Järventausta 11.16,92 506 6563 M 9.
9. Tomi Mahlamäki 11.21,95 495 8015 M 6.
10. Heimo Lahtovaara 11.26,84 485 6622 M 8.
11. Aivar Hommik 11.45,39 447 9803 M 3.
12. Sven Reintak 13.27,89 278 8999 M 4.
13. Pasi Jalonen 13.45,20 254 6472 M 10.
400 METRES HURDLES RESULT POINTS TOTAL PLACE HEAT
1. Indrek Kaseorg 54,00 871 11684 M 1. III
2. Tarmo Adamberg 58,48 715 10628 M 2. III
3. Aivar Hommik 59,09 696 10499 M 3. III
4. Janne Santalahti 59,30 689 8896 J 1. II
5. Jyrki Järventausta 63,05 584 8998 M 5. III
6. Kai Mustalahti 63,17 580 8070 J 2. I
7. Tomi Mahlamäki 65,06 533 8548 M 6. II
8. Jukka Kero 67,17 484 7996 J 3. II
9. Esa Paukku 69,03 445 8151 M 7. II
10. Pasi Jalonen 71,20 402 6874 M 10. I
11. Heimo Lahtovaara 71,67 393 7015 M 8. I
12. Sven Reintak 72,85 371 9370 M 4. III
13. Jari Järventausta 74,04 350 6913 M 9. I
JAVELIN THROW RESULT POINTS TOTAL PLACE
1. Sven Reintak 60.32 743 10113 M 4.
2. Heimo Lahtovaara 59.22 726 7741 M 8.
3. Indrek Kaseorg 57.78 704 12388 M 1.
4. Tarmo Adamberg 55.60 672 11300 M 2.
5. Jyrki Järventausta 55.52 671 9669 M 5.
6. Aivar Hommik 52.70 629 11128 M 3.
7. Jari Järventausta 49.20 577 7490 M 9.
8. Tomi Mahlamäki 44.88 513 9061 M 6.
9. Kai Mustalahti 42.78 483 8553 J 2.
10. Esa Paukku 42.08 472 8623 M 7.
11. Pasi Jalonen 40.66 452 7326 M 10.
12. Janne Santalahti 39.48 435 9331 J 1.
13. Jukka Kero 30.64 308 8304 J 3.
1500 METRES RESULT POINTS TOTAL PLACE
1. Jukka Kero 4.15,33 EVR 844 9148 J 3.
2. Kai Mustalahti 4.18,83 822 9375 J 2.
3. Jyrki Järventausta 4.45,98 643 10312 M 5.
4. Esa Paukku 4.46,87 638 9261 M 7.
5. Indrek Kaseorg 4.47,36 635 13023 M 1.
6. Janne Santalahti 4.49,74 620 9951 J 1.
7. Tarmo Adamberg 5.03,31 541 11841 M 2.
8. Aivar Hommik 5.05,94 526 11654 M 3.
9. Tomi Mahlamäki 5.14,27 480 9541 M 6.
10. Sven Reintak 5.25,32 423 10536 M 4.
11. Heimo Lahtovaara 5.25,67 421 8162 M 8.
12. Jari Järventausta 5.47,38 318 7808 M 9.
13. Pasi Jalonen 6.31,77 149 7475 M 10.
TRIPLE JUMP RESULT WIND POINTS TOTAL PLACE
1. Indrek Kaseorg 14.05 +0,2 798 13821 M 1.
2. Aivar Hommik 13.87 -0,1 779 12433 M 3.
3. Tarmo Adamberg 13.44 +0,1 734 12575 M 2.
4. Sven Reintak 12.62 -0,1 648 11184 M 4.
5. Janne Santalahti 12.22 +0,2 607 10558 J 1.
6. Esa Paukku 12.18 -0,1 603 9864 M 7.
7. Jyrki Järventausta 11.88 -0,1 572 10884 M 5.
8. Pasi Jalonen 11.59 +0,1 542 8017 M 10.
9. Jukka Kero 11.20 -0,1 502 9650 J 3.
10. Kai Mustalahti 11.14 -0,1 496 9871 J 2.
11. Heimo Lahtovaara 10.98 -0,1 480 8642 M 8.
12. Tomi Mahlamäki 10.42 +0,5 423 9964 M 6.
13. Jari Järventausta 10.36 +0,3 417 8225 M 9.
10000 METRES RESULT POINTS TOTAL PLACE
1. Jukka Kero 33.38,13 EVR 913 10563 J 3.
2. Kai Mustalahti 36.41,51 762 10633 J 2.
3. Esa Paukku 39.24,65 651 10515 M 6.
4. Jyrki Järventausta 39.49,99 635 11519 M 5.
5. Jari Järventausta 41.32,98 575 8800 M 9.
6. Janne Santalahti 41.57,89 561 11119 J 1.
7. Heimo Lahtovaara 42.51,27 533 9175 M 8.
8. Sven Reintak 45.35,53 454 11638 M 4.
9. Indrek Kaseorg 45.35,95 453 14274 M 1.
10. Tarmo Adamberg 47.20,58 409 12984 M 2.
11. Tomi Mahlamäki 48.13,04 387 10351 M 7.
12. Aivar Hommik 48.53,50 372 12805 M 3.
13. Pasi Jalonen 62.12,37 146 8163 M 10.