DOUBLE MULTIEVENTS WORLD CHAMPIONSHIPS 1999						
	Punkalaidun, Finland 4.-5. September					
						
						
	DOUBLE DECATHLON			MEN		
						
1.	Meelis	Tammre		040478	Estonia		11722	
	100 m		12,32	-0,20	589		
	LJ		585	-0,60	554	1143	
	200 m h		27,16	-0,80	672	1815	
	SP		9.02		427	2242	
	5000 m		17.16,49	711	2953	
	800 m		2.05,64		682	3635	
	HJ		176		593	4228	
	400 m		53,68		653	4881	
	HT		19.69		357	5238	
	3000 m st	10.30,91	797	6035	
	110 m h		17,80	-1,45	543	6578	
	DT		26.78	 	402	6980	
	200 m		24,92	-2,92	613	7593	
	PV		280		309	7902	
	3000 m		9.59,30		704	8606	
	400 m h		60,74		697	9303	
	JT		35.86		382	9685	
	1500 m		4.27,49		761 	10446	
	TJ		12.05	-0,85	589	11035	
	10000 m		38.29,60	687	11722	
	Decathlon	5213				
						
2.	Heiki	Ilves		301176	Estonia		11067	
	100 m		11,88	-0,20	675		
	LJ		568	+0,50	519	1194	
	200 m h		25,82	-0,80	779	1973	
	SP		9.56		459	2432	
	5000 m		19.20,74	530	2962	
	800 m		2.14,33		549	3511	
	HJ		167		520	4031	
	400 m		52,67		696	4727	
	HT		20.15		367	5094	
	3000 m st	11.33,75	652	5746	
	110 m h		16,84	-1,45	641	6387	
	DT		28.04	 	426	6813	
	200 m		24,09	-2,92	685	7498	
	PV		300		357	7855	
	3000 m		11.54,56	429	8284	
	400 m h		58,60		761	9045	
	JT		36.45		391	9436	
	1500 m		5.03,79		538	9974	
	TJ		12.53	+0,40	639	10613	
	10000 m		45.35,17	454	11067	
	Decathlon	5222				
						
3.	Jyrki	Jarventausta	200268	Finland		10469	
	100 m		12,89	-2,20	487		
	LJ		526	+2,50	433	920	
	200 m h		29,36	-0,80	526	1446	
	SP		11.62		583	2029	
	5000 m		18.24,24	606	2635	
	800 m		2.17,14		511	3146	
	HJ		161		472	3618	
	400 m		57,59		499	4117	
	HT		25.67		473	4590	
	3000 m st	11.36,88	645	5235	
	110 m h		19,50	-1,83	390	5625	
	DT		38.82	 	641	6266	
	200 m		26,25	-2,92	505	6771	
	PV		320		406	7177	
	3000 m		10.46,03	578	7755	
	400 m h		63,61		619	8374	
	JT		49.75		585	8959	
	1500 m		5.05,69		527	9486	
	TJ		10.93	+0,69	475	9961	
	10000 m		43.39,50	508	10469	
	Decathlon	5023				
						
4.	Arto	Laukka		170778	Finland		10389	
	100 m		12,68	-2,20	523		
	LJ		576	-1,30	535	1058	
	200 m h		28,61	+2,20	573	1631	
	SP		9.23		440	2071	
	5000 m		18.24,86	605	2676	
	800 m		2.13,79		556	3232	
	HJ		173		569	3801	
	400 m		57,68		495	4296	
	HT		21.34		391	4687	
	3000 m st	11.01,58	722	5409	
	110 m h		18,32	-1,83	494	5903	
	DT		25.60	 	379	6282	
	200 m		25,91	-2,92	531	6813	
	PV		300		357	7170	
	3000 m		11.10,73	520	7690	
	400 m h		62,34		652	8342	
	JT		33.52		349	8691	
	1500 m		4.50,95		613	9304	
	TJ		11,92	+1,56	576	9880	
	10000 m		43.38,17	509	10389	
	Decathlon	4754				
						
5.	Esa	Paukku		200666	Finland		10214	
	100 m		12,97	-0,20	473		
	LJ		541	+1,20	463	936	
	200 m h		29,60	+2,20	512	1448	
	SP		9.97		484	1932	
	5000 m		18.38,55	586	2518	
	800 m		2.27,83		385	2903	
	HJ		170		544	3447	
	400 m		60,15		408	3855	
	HT		24.79		456	4311	
	3000 m st	11.34,10	651	4962	
	110 m h		17,98	-1,45	526	5488	
	DT		30.81	 	480	5968	
	200 m		26,52	-2,92	484	6452	
	PV		370		535	6987	
	3000 m		10.50,88	566	7553	
	400 m h		66,95		539	8092	
	JT		42.85		484	8576	
	1500 m		5.04,82		532	9108	
	TJ		12.12	-0,21	596	9704	
	10000 m		43.36,91	510	10214	
	Decathlon	4929				
						
6.	Peeter	Kuznetsov	200775	Estonia		9804	
	100 m		12,29	-2,20	595		
	LJ		607	-0,60	602	1197	
	200 m h		31,14	+2,20	429	1626	
	SP		11.38		569	2195	
	5000 m		19.13,88	539	2734	
	800 m		2.24,16		425	3159	
	HJ		161		472	3631	
	400 m		56,35		546	4177	
	HT		30.17		550	4727	
	3000 m st	12.42,86	522	5249	
	110 m h		22,07	-1,83	204	5453	
	DT		33.38	 	531	5984	
	200 m		25,38	-2,92	574	6558	
	PV		290		333	6891	
	3000 m		11.26,35	486	7377	
	400 m h		67,35		530	7907	
	JT		43.47		493	8400	
	1500 m		5.22,56		437	8837	
	TJ		12.23	+3,21	608	9445	
	10000 m		49.29,20	359	9804	
	Decathlon	4782				
						
7.	Juhana	Hietala		221175	Finland		8975	
	100 m		13,50	-0,20	387		
	LJ		557	+0,40	496	883	
	200 m h		32,11	+2,20	383	1266	
	SP		8.13		374	1640	
	5000 m		17.35,51	680	2320	
	800 m		2.15,33		535	2855	
	HJ		161		472	3327	
	400 m		59,38		435	3762	
	HT		20.69		378	4140	
	3000 m st	10.53,03	743	4883	
	110 m h		21,36	-1,83	250	5133	
	DT		0	 	0	5133	
	200 m		28,27	-0,85	358	5491	
	PV		280		309	5800	
	3000 m		10.13,20	664	6464	
	400 m h		70,58		464	6928	
	JT		29.04		286	7214	
	1500 m		4.48,59		627	7841	
	TJ		10.76	+2,58	457	8298	
	10000 m		38.44,05	677	8975	
	Decathlon	3636				
						
	Marko	Lukk		110776	Estonia		dnf	
	100 m		11,43	-0,20	767	 	
	LJ		582	-0,60	548	1315	
	200 m h		27,16	+0,80	672	1987	
	SP		8.79		413	2400	
	5000 m		21.31,94	383	2783	
	800 m		2.34,52		319	3102	
	HJ		152		404	3506	
	400 m		dns				
						
	Tauno	Tihti		66	Estonia		dnf	
	100 m		dnf	+1,20			
						
						
	DOUBLE DECATHLON			JUNIOR MEN		
						
1.	Nikita	Makhnev		231182	Russia		6788	
	100 m		12,92	-0,20	481		
	LJ		539	+0,90	459	940	
	200 m h		32,34	-0,80	373	1313	
	SP		7.16		317	1630	
	5000 m		22.20,54	337	1967	
	800 m		2.34,44		319	2286	
	HJ		161		472	2758	
	400 m		65,74		239	2997	
	HT		11,44		168	3165	
	3000 m st	14.25,91	373	3538	
	110 m h		21,89	-1,83	215	3753	
	DT		21.32	 	297	4050	
	200 m		26,97	-0,85	450	4500	
	PV		250		242	4742	
	3000 m		13.19,13	290	5032	
	400 m h		72,66		424	5456	
	JT		31.12		315	5771	
	1500 m		5.58,03		272	6043	
	TJ		10,69	-0,27	450	6493	
	10000 m		52.35,16	295	6788	
	Decathlon	3309				
						
						
						
	DOUBLE DECATHLON			MEN OVER 40		
						
1.	Viktor	Alekseyev	110859	Russia		7000	WR
	100 m		13,56	+0,60	377		
	LJ		508	+0,70	398	775	
	200 m h		34,32	+1,70	292	1067	
	SP		8.50		396	1463	
	5000 m		20.19,96	459	1922	
	800 m		2.40,03		270	2192	
	HJ		155		426	2618	
	400 m		68,07		180	2798	
	HT		17.64		315	3113	
	3000 m st	13.10,52	478	3591	
	110 m h (106,7 cm)22,71	-1,20	167	3758	
	DT		21.76	 	305	4063	
	200 m		29,87	-0,85	259	4322	
	PV		240		220	4542	
	3000 m		11.23,82	491	5033	
	400 m h		74,67		389	5422	
	JT		29.90		298	5720	
	1500 m		5.27,99		409	6129	
	TJ		10.36	+2,12	417	6546	
	10000 m		45.35,06	454	7000	
	Decathlon	3176				
						
2.	Jari	Jarventausta	210358	Finland		6536	
	100 m		13,70	+0,60	356		
	LJ		513	+2,10	407	763	
	200 m h		33,39	+1,70	328	1091	
	SP		9.33		445	1536	
	5000 m		22.12,97	344	1880	
	800 m		2.44,67		233	2113	
	HJ		155		426	2539	
	400 m		70,64		125	2664	
	HT		23.80		438	3102	
	3000 m st	15.02,60	329	3431	
	110 m h (106,7 cm)21,64	-1,20	231	3662	
	DT		27.39	 	413	4075	
	200 m		29,21	-0,85	298	4373	
	PV		290		333	4706	
	3000 m		12.54,80	326	5032	
	400 m h		79,24		319	5351	
	JT		42.58		480	5831	
	1500 m		6.21,00		185	6016	
	TJ		8.74	-0,91	259	6275	
	10000 m		54.25,93	261	6536	
	Decathlon	3401				
						
3.	Tapani	Henttinen	200755	Finland		5377	
	100 m		14,73	+1,20	217		
	LJ		388	+0,80	187	404	
	200 m h		39,28	+1,70	142	546	
	SP		7.04		310	856	
	5000 m		19.10,06	544	1400	
	800 m		2.37,67		290	1690	
	HJ		110		131	1821	
	400 m		68,26		176	1997	
	HT		15.29		262	2259	
	3000 m st	13.51,90	417	2676	
	110 m h (100 cm)26,68	-1,20	18	2694	
	DT		18.81	 	250	2944	
	200 m		30,24	-0,85	238	3182	
	PV		230		199	3381	
	3000 m		11.24,80	489	3870	
	400 m h		82,45		275	4145	
	JT		29.49		292	4437	
	1500 m		5.32,94		385	4822	
	TJ		7.27	+2,53	122	4944	
	10000 m		46.22,50	433	5377	
	Decathlon	2165				
						
4.	Risto	Karasmaa	121150	Finland		4679	
	100 m		15,03	+1,20	182		
	LJ		444	-0,90	280	462	
	200 m h		35,27	-0,80	258	720	
	SP		7.29		324	1044	
	5000 m		23.29,51	279	1323	
	800 m		2.54,48		165	1488	
	HJ		125		218	1706	
	400 m		71,66		105	1811	
	HT		21.20		388	2199	
	3000 m st	14.45,19	349	2548	
	110 m h (106,7 cm)24,54	-1,20	80	2628	
	DT		22.96	 	328	2956	
	200 m		33,42	-0,85	91	3047	
	PV		220		179	3226	
	3000 m		13.53,57	244	3470	
	400 m h		86,02		232	3702	
	JT		33.04		342	4044	
	1500 m		6.41,65		120	4164	
	TJ		9.11	+1,82	294	4458	
	10000 m	5	6.49,74		221	4679	
	Decathlon	2158				
						
	Sergey	Makhnev		040452	Russia		dnf	
	100 m		13,58	-2,20	374		
	LJ		522	-0,40	425	799	
	200 m h		32,51	+1,70	365	1164	
	SP		8.72		409	1573	
	5000 m		25.30,59	192	1765	
	800 m		2.47,43		213	1978	
	HJ		155		426	2404	
	400 m		77,85		20	2424	
	HT		18.92		342	2766	
	3000 m st	dnf				
	110 m h (100 cm)22,40	-1,20			
	DT		20.21	 			
	200 m		30,73	-0,85			
	PV		240				
						
						
						
	DOUBLE HEPTATHLON		WOMEN		
						
1.	Irina	Ilyina		081076	Russia		10184	
	100 m h		14,27	+1,90	941		
	HJ		152		644	1585	
	1500 m		5.22,38	 	649	2234	
	400 m h		65,33		782	3016	
	SP		12.96		725	3741	
	200 m		25,15	+3,00	873	4614	
	100 m		12,79	-1,53	722	5336	
	LJ		538	+2,96	665	6001	
	400 m		59,26		793	6794	
	JT		39.42		656	7450	
	800 m		2.34,01	 	643	8093	
	200 m h		28,73	+3,93	859	8952	
	DT		31.20	 	596	9548	
	3000 m		12.08,61	636	10184	
	Heptathlon	5147				
						
2.	Katja	Kuusela		150874	Finland		9165	
	100 m h		14,59	+1,90	897		
	HJ		155		678	1575	
	1500 m		5.58,72	 	474	2049	
	400 m h		67,69		719	2768	
	SP		11.22		610	3378	
	200 m		26,82	+3,00	727	4105	
	100 m		13,33	-1,53	607	4712	
	LJ		573	+1,85	768	5480	
	400 m		62,44		671	6151	
	JT		35.19		575	6726	
	800 m		2.38,30	 	592	7318	
	200 m h		29,62	+3,93	786	8104	
	DT		30.07	 	575	8679	
	3000 m		13.25,30	486	9165	
	Heptathlon	4847				
						
3.	Katrin	Lemsalu		190878	Estonia		8967	
	100 m h		16,21	+1,90	689		
	HJ		140		512	1201	
	1500 m		4.56,63	 	808	2009	
	400 m h		64,64		802	2811	
	SP		7.33		356	3167	
	200 m		26,45	+3,00	758	3925	
	100 m		13,33	-1,53	607	4532	
	LJ		504	+0,95	570	5102	
	400 m		60,12		752	5854	
	JT		29.15		461	6315	
	800 m		2.24,43	 	764	7079	
	200 m h		30,75	+3,93	702	7781	
	DT		22.13	 	416	8197	
	3000 m		11.13,81	770	8967	
	Heptathlon	4110				
						
						
	DOUBLE HEPTATHLON	JUNIOR WOMEN		
						
1.	Astrid	Anton		130184	Estonia		8038	
	100 m h	17,01	+1,90	595		
	HJ	137		481	1076	
	1500 m	5.09,30	 	725	1801	
	400 m h	71,65		625	2426	
	SP	7.50		367	2793	
	200 m	27,27	+3,00	690	3483	
	100 m	13,54	-1,53	566	4049	
	LJ	529	+0,61	640	4689	
	400 m	62,67		664	5353	
	JT	26.22		405	5758	
	800 m	2.26,86	 	733	6491	
	200 m h	32,17	+3,93	608	7099	
	DT	18.02	 	325	7424	
	3000 m	12.18,95	614	8038	
	Heptathlon	3911				
						
2.	Katya	Alekseyeva	140481	Russia		7573	
	100 m h	18,61	+1,40	427		
	HJ	146		577	1004	
	1500 m	5.03,89	 	759	1763	
	400 m h	72,13		614	2377	
	SP	8.81		452	2829	
	200 m	28,69	+3,00	577	3406	
	100 m	14,05	-1,53	476	3882	
	LJ	468	+3,23	474	4356	
	400 m	67,00		536	4892	
	JT	25.63		394	5286	
	800 m	2.36,95	 	608	5894	
	200 m h	33,34	+3,93	539	6433	
	DT	22.56	 	426	6859	
	3000 m	11.35,60	714	7573	
	Heptathlon	3509