DOUBLE COMBINED EVENTS
WORLD CHAMPIONSHIPS					
								
Hexham, Great Britain 23.-24.9.2000								
								
WOMEN'S DOUBLE HEPTATHLON	
								
1. Jacqueline Elliott 78 GREAT BRITAIN		7827			
								
	100 m H		18,77		412				
	HJ		138		491	903			
	1500 m		5.05,21		732	1635			
	400 m H		70,17		659	2294			
	SP		7.64		376	2670			
	200 m		26,71		736	3406			
	100 m		13,45		583	3989			
	LJ		482		511	4500			
	400 m		61,68		697	5197			
	JT		22.14		329	5526			
	800 m		2.28,04		718	6244			
	200 m H		35,93		408	6652			
	DT		23.51		446	7098			
	3000 m		11.29,52	729	7827			
	Heptathlon	3573					
								
2. Agnes Strychartz 78	GERMANY			7224			
								
	100 m H		15,87		730				
	HJ		138		429	1159			
	1500 m		6.34,34		342	1501			
	400 m H		74,42		566	2067			
	SP		8.81		452	2519			
	200 m		27,37		681	3200			
	100 m		13,25		623	3823			
	LJ		518		609	4432			
	400 m		65,19		586	5018			
	JT		29.87		474	5492			
	800 m		3.00,54		360	5852			
	200 m H		32,95		561	6413			
	DT		24.66		470	6883			
	3000 m		15.00,77	341	7224			
	Heptathlon	3735					
								
3. Vicky Haswell 79	GREAT BRITAIN		6512			
								
	100 m H		19,31		362				
	HJ		153		655	1017			
	1500 m		5.47,42		523	1540			
	400 m H		76,08		533	2073			
	SP		7.99		399	2472			
	200 m		29,36		528	3000			
	100 m		14,30		436	3436			
	LJ		476		495	3931			
	400 m		67,27		528	4459			
	JT		25,37		389	4848			
	800 m		2.44,18		526	5374			
	200 m H		37,5		341	5715			
	DT		15.86		273	5988			
	3000 m		13.04,04	524	6512			
	Heptathlon	3354					
								
4. Christine Courtney 56 GREAT BRITAIN		3721			
								
	100 m H		20,08		150				
	HJ		121		321	471			
	1500 m		5.55,65		487	958			
	400 m H		1.40,05		206	1164			
	SP		3.33		292	1456			
	200 m		35,94		150	1606			
	100 m		17,29		105	1711			
	LJ		311		126	1837			
	400 m		80,44		256	2093			
	JT		18.18		255	2348			
	800 m		3.02,86		339	2687			
	200 m H		48,95		39	2726			
	DT		20.76		387	3113			
	3000 m		12.21,77	608	3721			
	Heptathlon	1633					
								
								
JUNIOR WOMEN'S DOUBLE HEPTATHLON		
								
1. Amy Straughan  83	GREAT BRITAIN		4374	junNR		
								
	100 m H		19,97		305				
	HJ		138		491	796			
	1500 m		6.28,99		460	1256			
	400 m H		85,09		383	1639			
	SP		6.96		322	1961			
	200 m		31,88		359	2320			
	100 m		15,16		315	2635			
	LJ		380		263	2898			
	400 m		75,42		343	3241			
	JT		19.52		280	3521			
	800 m		3.21,22		193	3714			
	200 m H		47,99		55	3769			
	DT		18.17		328	4097			
	3000 m		15.53,99	277	4374			
	Heptathlon	2213											

 

		
MEN'S DOUBLE DECATHLON		
								
1. John Heanley	 80	 GREAT BRITAIN		12409	 NR		
					 	 		
	100 m		12,17		618				
	LJ		663		727	1345			
	200 m H		26,7		689	2034			
	SP		9.14		434	2468			
	5000 m		17.35,64	680	3148			
	800 m		2.06,52		667	3815			
	HJ		186		679	4494			
	400 m		55,25		589	5083			
	HT		20.44		373	5456			
	3000 m St	11.21,03	679	6135			
	110 m H		16,71		655	6790			
	DT		30.79		480	7270			
	200 m		23,94		698	7968			
	PV		402		623	8591			
	3000 m		10.29,9		619	9210			
	400 m H		60,13		714	9924			
	JT		47.25		548	10472			
	1500 m		4.45,82		644	11116			
	TJ		13.04		692	11808			
	10000 m		40.46,8		601	12409			
	Decathlon	5997					
								
2. Damien Passalacqua	76	USA		11698	 NR		
								
	100 m		11,84		683				
	LJ		604		595	1278			
	200 m H		27,2		652	1930			
	SP		11.24		560	2490			
	5000 m		19.29,95	518	3008			
	800 m		2.07,69		648	3656			
	HJ		165		504	4160			
	400 m		52,75		692	4852			
	HT		31.79		577	5429			
	3000 m St	11.59,95	601	6030			
	110 m H		18,56		472	6502			
	DT		33.40		532	7034			
	200 m		23,67		723	7757			
	PV		382		568	8325			
	3000 m		10.58,2		549	8874			
	400 m H		60,46		705	9579			
	JT		47.26		548	10127			
	1500 m		4.58,57		568	10695			
	TJ		10.99		478	11173			
	10000 m		43.06,3		525	11698			
	Decathlon	5722					
								
3. Peter Coates	68	 GREAT BRITAIN		11453			
								
	100 m		12,28		597				
	LJ		606		600	1197			
	200 m H		27,6		624	1821			
	SP		9.17		436	2257			
	5000 m		18.12,49	623	2880			
	800 m		2.06,10		674	3554			
	HJ		168		528	4082			
	400 m		56,61		536	4618			
	HT		24.53		451	5069			
	3000 m St	11.35,91	645	5714			
	110 m H		17,63		560	6274			
	DT		28.01		425	6699			
	200 m		24,31		666	7365			
	PV		342		462	7827			
	3000 m		10.29,9		619	8446			
	400 m H		60,63		700	9146			
	JT		39.69		438	9584			
	1500 m		4.45,89		644	10228			
	TJ		11.86		570	10798			
	10000 m		39.17,9		655	11453			
	Decathlon	5226					
								
4. Michael Hutchinson	 GREAT BRITAIN		11390			
								
	100 m		12,35		584				
	LJ		553		487	1071			
	200 m H		27,5		631	1702			
	SP		7.20		319	2021			
	5000 m		15.43,37	885	2906			
	800 m		2.04,59		699	3605			
	HJ		150		389	3994			
	400 m		53,38		665	4659			
	HT		18,87		340	4999			
	3000 m St	9.59,66		883	5882			
	110 m H		19,14		420	6302			
	DT		20,21		276	6578			
	200 m		24,51		648	7226			
	PV		262		259	7485			
	3000 m		9.28,0		803	8288			
	400 m H		60,39		707	8995			
	JT		28,12		273	9268			
	1500 m		4.25,07		777	10045			
	TJ		10.80		462	10507			
	10000 m		34.11,8		883	11390			
	Decathlon	4449					
								
5. Ian Salisbury 70	GREAT BRITAIN		10178			
								
	100 m		12,35		584				
	LJ		545		471	1055			
	200 m H		30,7		439	1494			
	SP		6.93		303	1797			
	5000 m		17.20,37	705	2502			
	800 m		2.06,91		661	3163			
	HJ		162		480	3643			
	400 m		54,40		623	4266			
	HT		16.70		254	4520			
	3000 m St	10.51,02	747	5267			
	110 m H		20,71		295	5562			
	DT		21.50		301	5863			
	200 m		24,75		627	6490			
	PV		252		246	6736			
	3000 m		9.54,1		720	7456			
	400 m H		66,05		560	8016			
	JT		32.97		341	8357			
	1500 m		4.32,46		729	9086			
	TJ		10.60		441	9527			
	10000 m		39.25,1		651	10178			
	Decathlon	4373					
								
6. Leo Lauer	59	 GERMANY		9477		
								
	100 m		12,23		606				
	LJ		557		496	1102			
	200 m H		27,8		610	1712			
	SP		8.37		388	2100			
	5000 m		20.08,18	472	2572			
	800 m		2.22,99		439	3011			
	HJ		162		480	3491			
	400 m		56,45		542	4033			
	HT		18,78		339	4372			
	3000 m St	12.19,53	563	4935			
	110 m H		19,02		431	5366			
	DT		25.26		372	5738			
	200 m		24,52		647	6385			
	PV		332		436	6821			
	3000 m		11.34,6		469	7290			
	400 m H		64,08		607	7897			
	JT		31.22		317	8214			
	1500 m		5.25,61		421	8635			
	TJ		9.97		378	9013			
	10000 m		45.13,3		464	9477			
	Decathlon	4489					
								
7. Esa Paukku	66	 FINLAND		9108			
								
	100 m		13,76		347				
	LJ		513		407	754			
	200 m H		30,5		450	1204			
	SP		8.90		420	1624			
	5000 m		18.18,42	615	2239			
	800 m		2.26,80		396	2635			
	HJ		162		480	3115			
	400 m		62,96		318	3433			
	HT		23.46		432	3865			
	3000 m St	11.37,06	645	4510			
	110 m H		19,27		409	4919			
	DT		26.56		397	5316			
	200 m		27,91		383	5699			
	PV		332		436	6135			
	3000 m		10.44,7		581	6716			
	400 m H		69,46		486	7202			
	JT		34.98		370	7572			
	1500 m		5.08,98		509	8081			
	TJ		10.99		481	8562			
	10000 m		42.27,1		546	9108			
	Decathlon	4093					
								
8. Daniel Roos  71	 GERMANY		8151			
								
	100 m		12,08		635				
	LJ		608		604	1239			
	200 m H		29,2		525	1764			
	SP		8.98		425	2189			
	5000 m		23.50,07	263	2452			
	800 m		2.43,36		243	2695			
	HJ		165		504	3199			
	400 m		61,86		352	3551			
	HT		20.86		381	3932			
	3000 m St	16.00,03	268	4200			
	110 m H		20,10		341	4541			
	DT		28.22		430	4971			
	200 m		24,75		627	5598			
	PV		252		246	5844			
	3000 m		13.12,7		299	6143			
	400 m H		67,11		536	6679			
	JT		41.66		466	7145			
	1500 m		6.10,17		224	7369			
	TJ		11.18		500	7869			
	10000 m		53.14,8		282	8151			
	Decathlon	4227					
								
9. Holger Fröhlich  72	GERMANY			7736			
								
	100 m		12,60		538				
	LJ		507		396	934			
	200 m H		30,9		429	1363			
	SP		8.79		413	1776			
	5000 m		21.29,24	385	2161			
	800 m		2.31,27		350	2511			
	HJ		144		345	2856			
	400 m		61,48		365	3221			
	HT		27.39		503	3724			
	3000 m St	13.38,39	435	4159			
	110 m H		20,55		307	4466			
	DT		29.47		454	4920			
	200 m		25,65		552	5472			
	PV		272		291	5763			
	3000 m		12.19,1		385	6148			
	400 m H		69,21		491	6639			
	JT		36.36		390	7029			
	1500 m		5.55,41		283	7312			
	TJ		8.42		228	7540			
	10000 m		58.31,7		196	7736			
	Decathlon	3782					
								
10. Neil Edwards  79	GREAT BRITAIN		7449			
								
	100 m		12,75		511				
	LJ		510		402	913			
	200 m H		30,0		476	1389			
	SP		9.45		453	1842			
	5000 m		21.53,12	362	2204			
	800 m		2.42,14		253	2457			
	HJ		165		504	2961			
	400 m		64,81		264	3225			
	HT		17.57		313	3538			
	3000 m St	14.28,72	369	3907			
	110 m H		18,46		481	4388			
	DT		26.38		393	4781			
	200 m		26,56		481	5262			
	PV		282		314	5576			
	3000 m		13.03,8		312	5888			
	400 m H		77,64		342	6230			
	JT		39.32		432	6662			
	1500 m		6.18,10		195	6857			
	TJ		10.47		428	7285			
	10000 m		60.48,7		164	7449			
	Decathlon	3949					
								
11. David McAdam  67	GREAT BRITAIN		5389			
								
	100 m		12,66		527				
	LJ		524		429	956			
	200 m H		35,0		259	1215			
	SP		7.27		323	1538			
	5000 m		24.15,37	244	1782			
	800 m		2.58,20		142	1924			
	HJ		132		263	2187			
	400 m		61,11		376	2563			
	HT		16.15		281	2844			
	3000 m St	16.02,27	266	3110			
	110 m H		26,49		21	3131			
	DT		15.57		190	3321			
	200 m		25,71		547	3868			
	PV		122		18	3886			
	3000 m		13.38,4		263	4149			
	400 m H		83,26		265	4414			
	JT		24.43		222	4636			
	1500 m		6.18,43		194	4830			
	TJ		9.09		292	5122			
	10000 m		54.06,4		267	5389			
	Decathlon	2563					
								
								
								
JUNIOR MEN'S DOUBLE DECATHLON	
								
110 m H 99,1 cm, Shot & Hammer 6,25 kg,Discus 1,75 kg							
								
1. Dan Brooks	82	GREAT BRITAIN		9018 junNR			
								
	100 m		12,93		480				
	LJ		499		380	860			
	200 m H		30,6		445	1305			
	SP		7.71		349	1654			
	5000 m		17.28,95	691	2345			
	800 m		2.13,81		556	2901			
	HJ		138		303	3204			
	400 m		56,57		537	3741			
	HT		17.57		313	4054			
	3000 m St	11.23,77	673	4727			
	110 m H		20,96		277	5004			
	DT		18.40		242	5246			
	200 m		26,18		510	5756			
	PV		212		163	5919			
	3000 m		10.14,4		661	6580			
	400 m H		64,05		608	7188			
	JT		21.82		186	7374			
	1500 m		4.45,35		647	8021			
	TJ		9.46		328	8349			
	10000 m		38.56,2		669	9018			
	Decathlon	3564					
								
2. Tristan Jeffrey 81	 GREAT BRITAIN		8513			
								
	100 m		12,81		501				
	LJ		530		440	941			
	200 m H		31,8		386	1327			
	SP		6.88		300	1627			
	5000 m		18.05,75	633	2260			
	800 m		2.19,79		477	2737			
	HJ		159		457	3194			
	400 m		67,26		510	3704			
	HT		14.47		243	3947			
	3000 m St	11.55,37	608	4555			
	110 m H		20,96		277	4832			
	DT		19.52		263	5095			
	200 m		25,70		548	5643			
	PV		202		143	5786			
	3000 m		10.46,4		577	6363			
	400 m H		66,95		539	6902			
	JT		24.66		225	7127			
	1500 m		5.17,49		463	7590			
	TJ		10.89		471	8061			
	10000 m		45.39,0		452	8513			
	Decathlon	3579					
								
								
								
M40 DOUBLE DECATHLON	
								
1. Leo Lauer 59		 GERMANY		9477	WR		
								
	100 m		12,23		606				
	LJ		557		496	1102			
	200 m H		27,8		610	1712			
	SP		8.37		388	2100			
	5000 m		20.08,18	472	2572			
	800 m		2.22,99		439	3011			
	HJ		162		480	3491			
	400 m		56,45		542	4033			
	HT		18,78		339	4372			
	3000 m St	12.19,53	563	4935			
	110 m H		19,02		431	5366			
	DT		25.26		372	5738			
	200 m		24,52		647	6385			
	PV		332		436	6821			
	3000 m		11.34,6		469	7290			
	400 m H		64,08		607	7897			
	JT		31.22		317	8214			
	1500 m		5.25,61		421	8635			
	TJ		9.97		378	9013			
	10000 m		45.13,3		464	9477			
	Decathlon	4489					
								
								
M45 DOUBLE DECATHLON		
								
110 m H 99,1 cm								
								
1. John Ratcliff  54	GREAT BRITAIN		7190	WR		
								
	100 m		13,00		468				
	LJ		517		415	883			
	200 m H		30,8		434	1317			
	SP		7.28		324	1641			
	5000 m		20.37,84	439	2080			
	800 m		2.29,22		371	2451			
	HJ		138		303	2754			
	400 m		60,14		408	3162			
	HT		17.07		302	3464			
	3000 m St	13.31,20	447	3911			
	110 m H		21,52		239	4150			
	DT		17.54		226	4376			
	200 m		26,22		507	4883			
	PV		152		57	4940			
	3000 m		12.10,1		401	5341			
	400 m H		73,78		405	5746			
	JT		21.43		180	5926			
	1500 m		5.32,24		388	6314			
	TJ		10.05		386	6700			
	10000 m		44.18,1		490	7190			
	Decathlon	3008					
								
2. Risto Karasmaa	50	FINLAND		4603			
								
	100 m		15,01		184				
	LJ		435		264	448			
	200 m H		35,0		259	707			
	SP		7.26		323	1030			
	5000 m		23.20,31	286	1316			
	800 m		2.54,92		162	1478			
	HJ		120		188	1666			
	400 m		71,04		117	1783			
	HT		20.38		372	2155			
	3000 m St	14.46,74	347	2502			
	110 m H		23,05		148	2650			
	DT		21.58		302	2952			
	200 m		32,23		139	3091			
	PV		202		143	3234			
	3000 m		13.56,9		239	3473			
	400 m H		87,32		218	3691			
	JT		28.76		282	3973			
	1500 m		6.43,91		113	4086			
	TJ		8.65		250	4336			
	10000 m		54.04,0		267	4603			
	Decathlon	2064					
								
			
					
M50 DOUBLE DECATHLON	
								
110 m H 91,4 cm, Shot & Hammer 6,25 kg, 
Discus 1,5 kg, Javelin 700 g				
								
1. Michael O'Donovan  49 IRELAND   	  	6524	WR	
								
	100 m		12,90		485				
	LJ		439		271	756			
	200 m H		34,0		295	1051			
	SP		8.31		385	1436			
	5000 m		22.05,92	350	1786			
	800 m		2.36,00		305	2091			
	HJ		126		225	2316			
	400 m		62,85		321	2637			
	HT		25.86		476	3113			
	3000 m St	14.37,70	358	3471			
	110 m H		20,78		290	3761			
	DT		25.87		384	4145			
	200 m		25,71		547	4692			
	PV		142		43	4735			
	3000 m		12.43,3		344	5079			
	400 m H		76,69		357	5436			
	JT		21.30		179	5615			
	1500 m		6.00,57		262	5877			
	TJ		9.04		287	6164			
	10000 m		49.25,7		360	6524			
	Decathlon	2845					
								
2. John Loughran  49  GREAT BRITAIN		5481			
								
	100 m		13,65		363				
	LJ		464		315	678			
	200 m H		36,3		217	895			
	SP		7.32		326	1221			
	5000 m		21.20,04	394	1615			
	800 m		2.43,42		243	1858			
	HJ		138		303	2161			
	400 m		63,56		300	2461			
	HT		18.51		333	2794			
	3000 m St	14.25,18	374	3168			
	110 m H		23,55		123	3291			
	DT		18.92		252	3543			
	200 m		27,86		386	3929			
	PV		272		291	4220			
	3000 m		13.07,7		306	4526			
	400 m H		96,39		133	4659			
	JT		28.86		173	4832			
	1500 m		6.28,00		161	4993			
	TJ		9.35		317	5310			
	10000 m		60.18,5		171	5481			
	Decathlon	2607					
								
3. Lauri Vuohelainen 50	 FINLAND		4041	
								
	100 m		14,21		283				
	LJ		453		295	578			
	200 m H		37,8		174	752			
	SP		8.13		374	1126			
	5000 m		24.41,45	225	1351			
	800 m		3.14,94		56	1407			
	HJ		138		303	1710			
	400 m		3.30,19		0	1710			
	HT		22.51		413	2123			
	3000 m St	22.36,76	23	2146			
	110 m H		28,36		0	2146			
	DT		27.14		409	2555			
	200 m		31,56		170	2725			
	PV		322		411	3136			
	3000 m		15.19,5		148	3284			
	400 m H		96,30		133	3417			
	JT		24.25		219	3636			
	1500 m		7.05,86		60	3696			
	TJ		8.25		212	3908			
	10000 m		63.18,2		133	4041			
	Decathlon	2354