World Championships 2001

      22.-23. September in

    Hexham, Great Britain

     

 

           DOUBLE HEPTATHLON

           WOMEN

	
1.	Irina Ilyina  Russia		       10437					
	100 m H	84,0cm	14,50	+0,7	909	 909
	HJ		159		724	1633
	1500 m		5.23,34		644	2277
	400 m H	76,2cm	65,43		780	3057
	SP	4,0kg	12.74		710	3767
	200 m		25,56	 0,0	836	4603
	100 m		12,53	+0,5	783	5386
	LJ		552	 0,0	706	6092
	400 m		57,98		833	6925
	JT	600g	41.80		702	7627
	800 m		2.21,73		800	8427
	200 m H	76,2cm	29,13	+0,1	825	9252
	DT	1,0kg	29.30		561	9813
	3000 m		12.14,12	624    10437
	Heptathlon	5387 EvR
2.	Katya Alekseyeva  Russia		8467		
	100 m H	84,0cm	18,63	+0,7	425	 425
	HJ		150		621	1046
	1500 m		4.58,03		798	1844
	400 m H	76,2cm	69,53		674	2518
	SP	4,0kg	9.56		501	3019
	200 m		27,08	 0,0	705	3724
	100 m		13,43	+0,5	587	4311
	LJ		482	-0,9	511	4822
	400 m		62,35		674	5496
	JT	600g	25.05		383	5879
	800 m		2.21,40		805	6684
	200 m H	76,2cm	32,98	+0,1	559	7243
	DT	1,0kg	24.18		460	7703
	3000 m		11.16,13	764	8467
	Heptathlon	3951	
3.	Jacqueline Elliott  Great Britain	7974		
	100 m H	84,0cm	18,64	+0,7	424	 424
	HJ		132		429	 853
	1500 m		5.10,34		719	1572
	400 m H	76,2cm	72,27		611	2183
	SP	4,0kg	8.54		434	2617
	200 m		27,16	 0,0	699	3316
	100 m		13,53	+0,5	568	3884
	LJ		494	 0,0	543	4427
	400 m		61,42		706	5133
	JT	600g	26.33		407	5540
	800 m		2.24,67		761	6301
	200 m H	76,2cm	35,12	+0,1	446	6747
	DT	1,0kg	26.81		513	7260
	3000 m		11.35,59	714	7974
	Heptathlon	3697	
4.	Vicky Haswell  Great Britain		6860		
	100 m H	84,0cm	18,75	+0,7	414	 414
	HJ		150		621	1035
	1500 m		5.35,39		581	1616
	400 m H	76,2cm	74,33		568	2184
	SP	4,0kg	8.51		432	2616
	200 m		29,46	 0,0	520	3136
	100 m		14,11	+0,5	466	3602
	LJ		427	 0,0	371	3973
	400 m		64,83		597	4570
	JT	600g	25.37		389	4959
	800 m		2.35,11		630	5589
	200 m H	76,2cm	36,68	+0,1	375	5964
	DT	1,0kg	15.90		274	6238
	3000 m		12.15,41	622	6860
	Heptathlon	3377	

 

           W 45

1.	Gill Dobson  Great Britain		4590		
	80 m H	76,2cm	16,79	+0,7	199	 199
	HJ		126		369	 568
	1500 m		6.12,21		420	 988
	400 m H	76,2cm	89,94		317	1305
	SP	4,0kg	7.38		359	1664
	200 m		33,05	 0,0	290	1954
	100 m		15,82	+0,5	238	2192
	LJ		384	 0,0	272	2464
	400 m		75,05		351	2815
	JT	600g	27.78		435	3250
	800 m		3.02,73		340	3590
	200 m H	76,2cm	44,31	+0,1	131	3721
	DT	1,0kg	24.95		475	4196
	3000 m		14.22,48	394	4590
	Heptathlon	2264			
					

 

           DOUBLE DECATHLON

           MEN

1.	David Purdon  Australia			11275   NR
	100 m		 12,47    -0,1	562	  562	
	LJ		 628	  +0,3	648	 1210	
	200 m H	76,2cm	 27,79    -0,1	627	 1837	
	SP	7,26kg	 9,58    	460	 2297	
	5000 m		 16.43,10 	769	 3066	
	800 m		 2.27,61 	649	 3715	
	HJ		 177		602	 4317	
	400 m		 55,15    	593	 4910	
	HT	7,26kg	 22,40    	411	 5321	
	3000 m st	 11.02,82 	720	 6041	
	110 m H	106,7cm	 18,72    -0,3	457	 6498	
	DT	2,0kg	 31,31    	490	 6988	
	200 m		 24,76    +0,6	626	 7614	
	PV		 320		406	 8020	
	3000 m		 10.13,68 	663	 8683	
	400 m H	91,4cm	 68,65    	503	 9186	
	JT	800g	 39,74    	438	 9624	
	1500 m		 4.55,41 	586	10210	
	TJ		 10,92    +0,6	474	10684	
	10000 m		 41.03,88 	591	11275	
	Decathlon	 5242		
							
2.	Peter Coates  Great Britain		11057	
	100 m		 12,29    -0,1	595	  595	
	LJ		 607	  +0,3	602	 1197	
	200 m H	76,2cm	 27,47    -0,1	650	 1847	
	SP	7,26kg	 8,93    	422	 2269	
	5000 m		 18.11,07 	626	 2895	
	800 m		 2.07,61 	649	 3544	
	HJ		 162		480	 4024	
	400 m		 53,28    	670	 4694	
	HT	7,26kg	 25,21    	464	 5158	
	3000 m st	 11.23,65 	673	 5831	
	110 m H	106,7cm	 17,74    -0,3	549	 6380	
	DT	2,0kg	 28,76    	440	 6820	
	200 m		 24,45    +0,6	653	 7473	
	PV		 320		406	 7879	
	3000 m		 12.38,05 	353	 8232	
	400 m H	91,4cm	 60,79    	695	 8927	
	JT	800g	 35,89    	383	 9310	
	1500 m		 4.57,56 	574	 9884	
	TJ		 12,06    0,0	590	10474	
	10000 m		 41.18,38 	583	11057	
	Decathlon	 5121		
							
3.	Ashley Pritchard  Great Britain		10587	
	100 m		 12,46    -0,1	563	  563	
	LJ		 588	+0,5	561	 1124	
	200 m H	76,2cm	 28,29    -0,1	593	 1717	
	SP	7,26kg	 8,38    	389	 2106	
	5000 m		 18.33,65 	593	 2699	
	800 m		 2.16,87 	514	 3213	
	HJ		 168		528	 3741	
	400 m		 56,74    	531	 4272	
	HT	7,26kg	 13,50    	220	 4492	
	3000 m st	 12.02,79 	594	 5086	
	110 m H	106,7cm	 16,57    -0,3	670	 5756	
	DT	2,0kg	 29,76    	460	 6216	
	200 m		 25,00    +0,6	606	 6822	
	PV		 380		562	 7384	
	3000 m		 10.48,06 	573	 7957	
	400 m H	91,4cm	 63,44    	623	 8580	
	JT	800g	 40,89    	455	 9035	
	1500 m		 5.03,35 	541	 9576	
	TJ		 11,73    0,0	556	10132	
	10000 m		 45.31,95 	455	10587	
	Decathlon	 5260		
							
4.	Lee Manwell  Great Britain		10404	
	100 m		 12,00    -0,1	651	  651	
	LJ		 603	  +0,2	593	 1244	
	200 m H	76,2cm	 27,81    -0,1	626	 1870	
	SP	7,26kg	 10,89    	539	 2409	
	5000 m		 19.10,47 	543	 2952	
	800 m		 2.22,14 	448	 3400	
	HJ		 183		653	 4053	
	400 m		 57,00    	521	 4574	
	HT	7,26kg	 22,68    	417	 4991	
	3000 m st	 12.25,63 	552	 5543	
	110 m H	106,7cm	 19,29    -0,3	407	 5950	
	DT	2,0kg	 30,40    	472	 6422	
	200 m		 24,64    +0,6	637	 7059	
	PV		 360		509	 7568	
	3000 m		 11.08,43 	525	 8093	
	400 m H	91,4cm	 64,68    	592	 8685	
	JT	800g	 37,59    	407	 9092	
	1500 m		 5.25,69 	421	 9513	
	TJ		 11,96    -0,2	580	10093	
	10000 m		 51.44,34 	311	10404	
	Decathlon	 5173		
							
5.	Esa	Paukku	Finland			 9539	
	100 m		 13,14    +0,2	444	  444	
	LJ		 551	   0,0	483	  927	
	200 m H	76,2cm	 29,53     0,0	516	 1443	
	SP	7,26kg	 10,05    	489	 1932	
	5000 m		 18.57,36 	560	 2492	
	800 m		 2.27,51 	388	 2880	
	HJ		 162		480	 3360	
	400 m		 61,90    	351	 3711	
	HT	7,26kg	 23,10    	425	 4136	
	3000 m st	 11.42,18 	634	 4770	
	110 m H	106,7cm	 18,43    -0,5	484	 5254	
	DT	2,0kg	 29,38    	452	 5706	
	200 m		 27,17    +0,6	435	 6141	
	PV		 340		457	 6598	
	3000 m		 11.03,66 	536	 7134	
	400 m H	91,4cm	 71,61    	444	 7578	
	JT	800g	 39,16    	430	 8008	
	1500 m		 5.14,01 	482	 8490	
	TJ		 11,70    +0,2	553	 9043	
	10000 m		 44.05,74 	496	 9539	
	Decathlon	 4552		
							
6.	Richard	Hunter	Great Britain		 9457	
	100 m		 12,34    -0,1	586	  586	
	LJ		 483	  +0,3	350	  936	
	200 m H	76,2cm	 27,79    -0,1	627	 1563	
	SP	7,26kg	 10,73    	530	 2093	
	5000 m		 20.50,15 	425	 2518	
	800 m		 2.26,78 	396	 2914	
	HJ		 153		411	 3325	
	400 m		 57,27    	511	 3836	
	HT	7,26kg	 25,19    	464	 4300	
	3000 m st	 12.44,28 	520	 4820	
	110 m H	106,7cm	 16,39    -0,3	689	 5509	
	DT	2,0kg	 27,29    	411	 5920	
	200 m		 25,52    +0,6	563	 6483	
	PV		 340		457	 6940	
	3000 m		 12.00,29 	419	 7359	
	400 m H	91,4cm	 63,43    	624	 7983	
	JT	800g	 33,60    	350	 8333	
	1500 m		 5.28,31 	408	 8741	
	TJ		 10,51    +0,6	432	 9173	
	10000 m		 53.08,67 	284	 9457	
	Decathlon	 4703		
							
7.	Nick Walker  Great Britain		 8979	
	100 m		 12,47    -0,1	562	  562	
	LJ		 564	  +0,4	510	 1072	
	200 m H	76,2cm	 28,83     0,0	559	 1631	
	SP	7,26kg	 10,93    	542	 2173	
	5000 m		 20.30,39 	447	 2620	
	800 m		 2.26,78 	396	 3016	
	HJ		 153		411	 3427	
	400 m		 57,01    	521	 3948	
	HT	7,26kg	 24,40    	449	 4397	
	3000 m st	 14.00,19 	406	 4803	
	110 m H	106,7cm	 19,15    -0,5	419	 5222	
	DT	2,0kg	 32,12    	506	 5728	
	200 m		 25,13    +0,6	595	 6323	
	PV		 0		  0	 6323	
	3000 m		 11.48,68 	441	 6764	
	400 m H	91,4cm	 69,39    	487	 7251	
	JT	800g	 38,40    	419	 7670	
	1500 m		 5.25,84 	420	 8090	
	TJ		 10,82    -1,2	464	 8554	
	10000 m		 46.40,87 	425	 8979	
	Decathlon	 4310		
							
8.	Georg Franschitz  Austria		 7628	NR
	100 m		 13,73    +0,4	351	  351	
	LJ		 486	  +0,8	356	  707	
	200 m H	76,2cm	 31,87     0,0	394	 1101	
	SP	7,26kg	 8,71    	408	 1509	
	5000 m		 23.27,62 	280	 1789	
	800 m		 2.29,90 	363	 2152	
	HJ		 162		480	 2632	
	400 m		 63,64    	298	 2930	
	HT	7,26kg	 21,12    	386	 3316	
	3000 m st	 12.19,89 	562	 3878	
	110 m H	106,7cm	 20,57    -0,5	306	 4184	
	DT	2,0kg	 23,17    	332	 4516	
	200 m		 28,85    -0,1	321	 4837	
	PV		 320		406	 5243	
	3000 m		 13.25,56 	280	 5523	
	400 m H	91,4cm	 72,21    	433	 5956	
	JT	800g	 31,13    	315	 6271	
	1500 m		 5.25,33 	388	 6659	
	TJ		 10,56    -0,2	437	 7096	
	10000 m		 42.53,81 	532	 7628	
	Decathlon	 3640		
							
9.	Neil Edwards  Great Britain		 7049	
	100 m		 12,83    +0,2	497	  497	
	LJ		 519	   0,0	419	  916	
	200 m H	76,2cm	 28,86     0,0	557	 1473	
	SP	7,26kg	 9,23    	440	 1913	
	5000 m		 23.10,02 	294	 2207	
	800 m		 2.57,50 	146	 2353	
	HJ		 165		504	 2857	
	400 m		 63,31    	307	 3164	
	HT	7,26kg	 18,63    	335	 3499	
	3000 m st	 14.49,35 	344	 3843	
	110 m H	106,7cm	 18,18    -0,5	507	 4350	
	DT	2,0kg	 26,21    	390	 4740	
	200 m		 27,16    +0,6	436	 5176	
	PV		 290		333	 5509	
	3000 m		 13.52,74 	245	 5754	
	400 m H	91,4cm	 79,51    	315	 6069	
	JT	800g	 31,07    	314	 6383	
	1500 m		 6.32,15 	148	 6531	
	TJ		 10,34    -0,4	415	 6946	
	10000 m		 65.57,38 	103	 7049	
	Decathlon	 3859		
							
	Ian Bridgeman  Great Britain	 	  dnf	
	100 m		 12,83    +0,2	497	  497	
	LJ		 552	   0,0	485	  982	
	200 m H	76,2cm	 31,58    -0,1	408	 1390	
	SP	7,26kg	 8,33    	386	 1776	
	5000 m		 23.43,50 	268	 2044	
	800 m		 2.50,81 	189	 2233	
	HJ		 156		434	 2667	
							
							

 

           JUNIOR MEN


1.	Chris	Rodgers	Great Britain		7741	
	100 m		 11,91    +0,2	669	 669	
	LJ		 515	  +0,2	411	1080	
	200 m H	76,2cm	 29,53     0,0	516	1596	
	SP	6,25kg	 8,15    	375	1971	
	5000 m		 23.21,71 	285	2256	
	800 m		 2.27,01 	394	2650	
	HJ		 141		324	2974	
	400 m		 58,85    	453	3427	
	HT	6,25kg	 21,40    	392	3819	
	3000 m st	 16.19,97 	249	4068	
	110 m H	99,1cm	 17,79     0,0	544	4612	
	DT	1,75kg	 18,23    	239	4851	
	200 m		 24,26    +0,6	670	5521	
	PV		 240		220	5741	
	3000 m		 14.06,92 	227	5968	
	400 m H	91,4cm	 67,86    	519	6487	
	JT	800g	 32,08    	329	6816	
	1500 m		 6.03,91 	248	7064	
	TJ		 10,87     0,0	469	7533	
	10000 m		 57.40,90 	208	7741	
	Decathlon	 3812		
							
							
							

           M 40

	
1.	Patrick	Braems	Belgium			9540	WR
	100 m		 13,00    +0,2	468	 468	
	LJ		 556	  +0,2	494	 962	
	200 m H	76,2cm	 28,88     0,0	556	1518	
	SP	7,26kg	 7,99    	366	1884	
	5000 m		 18.28,45 	600	2484	
	800 m		 2.17,32 	508	2992	
	HJ		 156		434	3426	
	400 m		 57,48    	503	3929	
	HT	7,26kg	 15,47    	266	4195	
	3000 m st	 11.40,07 	639	4834	
	110 m H	99,1cm	 18,49     0,0	478	5312	
	DT	2,0kg	 26,50    	396	5708	
	200 m		 26,14    +0,6	513	6221	
	PV		 310		381	6602	
	3000 m		 10.43,90 	583	7185	
	400 m H	91,4cm	 63,25    	628	7813	
	JT	800g	 29,35    	290	8103	
	1500 m		 5.01,86 	549	8652	
	TJ		 9,86     -0,5	368	9020	
	10000 m		 43.15,51 	520	9540	
	Decathlon	 4359		
							
							
							
				

           M 45

							
1.	Terry Hall  Great Britain		6881	
	100 m		 13,45    +0,2	394	 394	
	LJ		 525	  +0,2	431	 825	
	200 m H	76,2cm	 34,48    +0,2	286	1111	
	SP	7,26kg	 7,48    	336	1447	
	5000 m		 21.32,45 	382	1829	
	800 m		 2.33,62 	327	2156	
	HJ		 150		389	2545	
	400 m		 63,33    	307	2852	
	HT	7,26kg	 13,50    	220	3072	
	3000 m st	 13.37,07 	438	3510	
	110 m H	99,1cm	 19,01     0,0	432	3942	
	DT	2,0kg	 21,48    	300	4242	
	200 m		 27,56    +0,6	407	4649	
	PV		 240		220	4869	
	3000 m		 12.32,27 	362	5231	
	400 m H	91,4cm	 70,52    	465	5696	
	JT	800g	 28,96    	285	5981	
	1500 m		 5.45,03 	328	6309	
	TJ		 10,58    +0,3	439	6748	
	10000 m		 63.17,76 	133	6881	
	Decathlon	 3422		
							
							
2.	Barry Gibbs  Great Britain		5071	
	100 m		 14,02    +0,4	309	 309	
	LJ		 453	  +0,7	295	 604	
	200 m H	76,2cm	 35,41    -0,3	253	 857	
	SP	7,26kg	 7,37    	329	1186	
	5000 m		 23.09,36 	295	1481	
	800 m		 2.46,38 	220	1701	
	HJ		 129		244	1945	
	400 m		 65,97    	233	2178	
	HT	7,26kg	 14,98    	255	2433	
	3000 m st	 15.09,61 	321	2754	
	110 m H	99,1cm	 22,87     0,0	158	2912	
	DT	2,0kg	 16,14    	201	3113	
	200 m		 28,83    -0,1	322	3435	
	PV		 190		121	3556	
	3000 m		 14.00,41 	235	3791	
	400 m H	91,4cm	 81,49    	288	4079	
	JT	800g	 31,91    	326	4405	
	1500 m		 6.11,65 	219	4624	
	TJ		 9,24      0,0	307	4931	
	10000 m		 62.40,50 	140	5071	
	Decathlon	 2435		
							
							
							

           M 50

							
1.	Michael	O'Donovan  Ireland		6271	
	100 m		 13,04    +0,4	461	 461	
	LJ		 493	   0,0	369	 830	
	200 m H	76,2cm	 35,19    -0,3	260	1090	
	SP	6,25kg	 8,70    	408	1498	
	5000 m		 22.13,53 	343	1841	
	800 m		 2.44,61 	234	2075	
	HJ		 123		206	2281	
	400 m		 65,50    	245	2526	
	HT	6,25kg	 25,53    	470	2996	
	3000 m st	 14.57,23 	335	3331	
	110 m H	91,4cm	 21,26     0,0	256	3587	
	DT	1,5kg	 22,70    	323	3910	
	200 m		 26,43    -0,1	491	4401	
	PV		 140		 40	4441	
	3000 m		 13.15,55 	295	4736	
	400 m H	84,0cm	 76,41    	361	5097	
	JT	700g	 26,51    	250	5347	
	1500 m		 6.04,88 	245	5592	
	TJ		 9,29     -0,1	312	5904	
	10000 m		 49.06,11 	367	6271	
	Decathlon	 2803		
							
							
2.	John Loughran  Great Britain		5970	
	100 m		 13,84    +0,4	335	 335	
	LJ		 483	  +0,3	350	 685	
	200 m H	76,2cm	 35,96    -0,3	235	 920	
	SP	6,25kg	 7,32    	326	1246	
	5000 m		 22.10,72 	346	1592	
	800 m		 2.41,87 	255	1847	
	HJ		 144		345	2192	
	400 m		 61,99    	348	2540	
	HT	6,25kg	 18,87    	340	2880	
	3000 m st	 14.33,48 	363	3243	
	110 m H	91,4cm	 24,33     0,0	89	3332	
	DT	1,5kg	 18,10    	237	3569	
	200 m		 28,19    -0,1	364	3933	
	PV		 270		286	4219	
	3000 m		 13.07,44 	307	4526	
	400 m H	84,0cm	 87,16    	219	4745	
	JT	700g	 24,61    	224	4969	
	1500 m		 5.56,34 	279	5248	
	TJ		 9,77     +0,1	359	5607	
	10000 m		 49.17,44 	363	5970	
	Decathlon	 2819		
							
							
3.	Risto Karasmaa	Finland			4531	NR
	100 m		 15,65    +0,4	119	 119	
	LJ		 407	   0,0	217	 336	
	200 m H	76,2cm	 36,54    -0,1	217	 553	
	SP	6,25kg	 8,14    	375	 928	
	5000 m		 23.17,82 	288	1216	
	800 m		 3.00,25 	130	1346	
	HJ		 123		206	1552	
	400 m		 73,21    	 78	1630	
	HT	6,25kg	 24,47    	450	2080	
	3000 m st	 15.23,56 	305	2385	
	110 m H	91,4cm	 22,07     0,0	204	2589	
	DT	1,5kg	 25,48    	376	2965	
	200 m		 33,25    -0,1	 98	3063	
	PV		 210		159	3222	
	3000 m		 14.33,04 	197	3419	
	400 m H	84,0cm	 90,51    	185	3604	
	JT	700g	 29,64    	294	3898	
	1500 m		 6.42,34 	118	4016	
	TJ		 8,45     -0,2	231	4247	
	10000 m		 53.08,67 	284	4531	
	Decathlon	 2146		
							
							
							

           M 55

							
1.	Pete Clarke  Great Britain		4183	WR
	100 m		 15,79    +0,4	106	 106	
	LJ		 368	  -0,1	156	 262	
	200 m H	76,2cm	 39,25    -0,1	143	 405	
	SP	6,25kg	 7,79    	354	 759	
	5000 m		 20.28,03 	450	1209	
	800 m		 2.53,76 	169	1378	
	HJ		 129		244	1622	
	400 m		 76,69    	 31	1653	
	HT	6,25kg	 17,67    	315	1968	
	3000 m st	 13.41,89 	431	2399	
	110 m H	91,4cm	 25,82     0,0	 38	2437	
	DT	1,5kg	 19,78    	268	2705	
	200 m		 32,21    -0,1	140	2845	
	PV		 200		140	2985	
	3000 m		 12.29,01 	368	3353	
	400 m H	84,0cm	 92,45    	166	3519	
	JT	700g	 23,61    	210	3729	
	1500 m		 7.08,44 	 55	3784	
	TJ		 7,71      0,0	162	3946	
	10000 m		 55.49,99 	237	4183	
	Decathlon	 1602