WORLD CHAMPIONSHIPS AT GATESHEAD 21th AND 22th AUGUST 2004
ICOSATHLON
SENIOR MEN 100 m LJ 200mH SP 5000 m 800 m HJ 400 m HT 3000 ST 110mH DT 200 m PV 3000 m 400mH JT 1500 m TJ 10000 m DEC
1. Shaun Meinecke USA 12784 11,71 +1,5 670 +2,0 26,51 0,0 12,13 17.55,99 2.06,89 191 51,97 32,58 11.06,49 16,45 0,0 36,85 24,29 -1,2 400 10.19,57 57,27 49,22 4.55,38 13.40 +1,7 45.48,53 6580
2. David Purdon AUS 11924 11,88 +1,5 625 +0,2 27,37 0,0 9,72 17.18,07 2.09,46 182 53,17 28,29 11.04,95 18,15 0,0 33,87 24,60 -1,2 320 9.56,20 60,22 41,12 4.38,88 12.79 +2,5 39.38,44 5705
3. Marnix Engels NED 11852 12,12 0,0 609 0,0 26,46 +1,5 9,46 17.24,79 2.05,90 188 53,13 22,46 10.52,35 17,08 +1,0 31,34 24,47 -1,1 320 9.57,51 60,96 33,42 4.37,59 12.95 +2,2 40.07,43 5616
4. Peter Coates GBR 10551 12,30 +1,5 565 -0,5 28,76 0,0 8,86 17.47,33 2.08,83 167 54,69 28,01 11.07,84 18,39 0,0 30,09 24,85 -1,2 320 10.19,45 61,32 33,39 4.57,38 12.02 +2,3 45.48,78 4934
5. Stephen Millward GBR 9933 12,51 -0,4 575 -0,2 30,09 0,0 6,52 16.45,90 2.10,60 170 56,54 14,93 10.29,42 19,25 +0,9 19,28 25,70 -1,4 180 9.43,02 63,82 28,98 4.36,04 10.61 0,0 36.09,84 4211
6. Bernhard Mauersperger AUT 9444 12,28 +1,5 605 -0,2 27,98 0,0 8,08 19.03,09 2.21,70 164 56,44 18,20 12.27,78 17,36 0,0 24,66 25,44 -1,2 280 11.23,02 63,92 39,15 5.04,03 11.11 0,0 45.48,78 4827
7. Christian Hoser AUT 9406 12,02 +1,5 579 -0,5 28,40 +1,5 9,70 19.42,72 2.25,32 176 56,19 18,51 13.20,15 17,60 0,0 27,73 26,39 -1,2 320 11.29,85 66,97 43,34 5.12,11 11.38 +2,4 45.48,37 5174
8. Richard Norris AUS 9025 12,20 -0,4 557 -0,3 28,51 0,0 9,67 20.12,52 2.19,76 146 56,91 19,60 12.46,28 18,25 +0,9 27,13 25,10 -1,4 300 11.29,01 63,77 33,40 5.14,54 11.02 0,0 46.18,85 4549
9. James Everard GBR 8495 12,08 0,0 585 -0,3 29,33 +1,5 9,12 20.40,01 2.33,29 170 63,02 22,80 13.28,10 18,67 +1,0 26,81 26,41 -1,1 240 12.22,24 73,92 55,15 5.37,95 12.64 0,0 45.48,62 4592
10. Danny Hawksworth AUS 8379 13,48 0,0 520 +1,7 32,21 +1,5 6,51 18.28,95 2.19,13 152 59,20 11,72 10.55,11 21,41 +1,0 17,35 28,17 -1,1 240 10.13,87 69,24 34,94 4.37,68 10.06 0,0 36.27,37 3688
11. Herbert Landertshamer AUT 7839 13,19 0,0 521 +1,4 34,69 +1,5 9,65 18.44,93 2.24,63 152 59,30 17,85 12.18,75 22,14 +1,0 22,47 27,32 -1,1 300 11.16,73 76,00 33,25 5.11,03 10.08 +1,7 39.44,31 3884
12. Jacques Snyman RSA 6998 12,23 -0,4 583 +1,7 29,70 0,0 12,24 24.38,03 2.46,19 158 60,10 15,32 16.11,84 18,89 +0,9 34,01 25,94 -1,4 260 14.38,59 71,12 47,00 6.16,89 10.83 0,0 70.40,77 4630
13. Neil Edwards GBR 6973 12,54 0,0 523 +0,4 29,17 0,0 10,04 23.32,78 2.57,67 167 68,68 24,15 15.01,76 17,24 +1,0 27,63 26,91 -1,1 320 13.10,37 75,15 40,12 6.12,41 11.51 +1,5 58.26,02 4233
14. Gerald Dietl AUT 6631 12,43 0,0 530 0,0 28,62 0,0 8,87 24.29,90 2.50,49 164 61,23 15,74 14.21,89 19,38 +1,0 22,30 25,76 -1,1 280 13.52,80 69,38 30,64 6.26,53 10.57 +1,9 54.52,45 3794
15. Esa Paukku FIN 6519 13,67 -0,4 501 -0,7 32,53 0,0 10,01 21.21,41 2.48,22 161 68,40 25,18 13.11,55 19,78 +0,9 26,68 28,27 -1,4 280 12.29,27 78,72 34,37 5.53,97 10.70 +1,6 53.18,97 3602
16. Robert Lehner AUT 6362 12,99 0,0 520 0,0 31,54 +1,5 7,78 22.18,70 2.38,33 155 61,17 20,42 13.55,98 22,07 +1,0 19,99 27,52 -1,1 260 13.03,40 77,07 34,97 5.44,20 10.77 0,0 52.26,23 3486
17. Daniel Roos GER 6191 12,21 -0,4 598 -0,4 30,07 0,0 9,11 24.28,89 2.53,04 152 65,61 16,01 16.47,14 20,31 0,0 27,30 25,87 -1,4 280 14.04,04 76,48 30,79 6.30,58 11.00 0,0 54.52,78 3779
18. Leopold Pamperl jr AUT 5598 12,69 -0,4 545 +0,7 31,99 0,0 8,23 23.11,17 2.50,62 155 67,14 17,40 15.10,75 20,39 +0,9 24,50 29,31 -1,4 260 13.42,19 80,82 29,82 6.21,42 9.93 0,0 52.56,15 3422
19. Michael Viktora AUT 3905 13,69 -0,4 467 +1,6 34,46 0,0 7,59 24.36,29 2.58,33 137 65,18 10,82 16.16,83 22,08 +0,9 20,86 28,57 -1,4 180 14.27,81 79,50 24,29 6.23,83 0 61.06,02 2561
Sam Harrison GBR dnf 14,36 0,0 405 +1,0 39,43 +1,5 9,36 30.16,79 3.41,90 140 81,48 27,80 22.35,92 30,00 +1,0 24,78 36,02 -1,1 200 17.38,26 97,88 0
Lee Manvell GBR dnf 12,26 +1,5 589 +0,2 28,62 +1,5 10,44 17.42,19 2.19,88 182 55,64 22,82 10.58,15 18,53 0,0 34,35 25,29 -1,2 320 10.19,70
Trevor McGlyn EIR dnf 11,44 -0,4 626 +2,1 26,28 0,0 9,72 22.13,65 2.38,65 178
Martijn Visscher NED dnf 12,30 +1,5 593 +0,1 27,31 0,0 9,83 19.09,64 3.32,90
JUNIOR MEN
1. Rob Ingham GBR 10858 11,73 +2,2 587 +0,2 27,32 +1,7 10,35 17.49,53 2.09,77 172 54,37 20,42 12.12,26 17,80 +0,6 28,26 23,92 -1,6 260 10.01,88 62,76 19,97 4.36,38 12.20 +1,0 38.39,12 5056
2. Maiko Aro EST 10030 11,82 +2,2 587 +0,1 27,64 +1,7 9,18 19.54,95 2.17,94 163 54,02 21,99 12.14,06 17,70 +0,6 29,65 24,28 -1,6 340 11.20,91 65,12 36,96 5.12,02 12.06 +3,3 45.55,67 5168
3. Will Scholes AUS 8303 12,29 +2,2 602 +0,2 33,40 +1,7 8,56 20.09,84 2.15,65 175 57,98 21,24 14.11,70 23,20 +0,6 26,72 24,91 -1,6 280 11.14,95 70,05 31,00 5.08,41 11.62 +3,0 49.14,53 4330
4. Matthew Cheyney GBR 8170 12,54 +2,2 535 +0,9 32,15 +1,7 7,55 18.04,85 2.17,67 142 57,40 19,25 12.08,30 30,10 +0,6 26,79 25,79 -1,6 240 10.27,81 75,08 17,73 4.51,92 10.59 +3,5 38.53,21 3537
5. Dale Jordon GBR 6853 12,87 +2,2 480 +0,2 30,35 +1,7 9,26 19.33,28 2.23,53 151 63,25 22,67 13.10,83 20,00 +0,6 25,41 27,25 -1,6 340 13.24,94 81,29 28,00 6.13,83 8.30 +2,3 49.18,26 3643
M40
1. Andrew Waddington GBR 11489 12,28 +0,3 564 +0,8 28,08 +0,7 7,78 18.57,85 2.16,45 175 55,09 17,90 12.06,00 18,59 -0,2 25,64 24,59 -1,4 240 11.05,73 63,81 34,53 5.07,44 11.17 +1,7 42.11,16 5500
2. Mauno Leskelä FIN 11066 11,84 +0,3 546 +2,2 30,37 +0,7 10,86 20.28,41 2.16,44 154 54,52 22,99 12.54,80 20,33 -0,2 31,76 23,80 -1,4 280 11.48,42 68,20 50,37 5.24,69 10.44 +2,1 46.14,04 5800
3. Geoff Powley GBR 8590 13,00 +0,3 510 +0,9 30,39 +0,7 8,72 22.00,94 2.40,71 145 63,44 22,40 14.19,58 20,00 -0,2 23,86 26,38 -1,4 260 12.34,70 73,08 45,11 5.45,38 10.03 +2,3 51.29,85 4575
4. John Dickenson GBR 8110 13,33 +0,3 467 +0,3 31,62 +0,7 7,87 20.34,62 2.29,40 142 62,10 16,26 13.29,33 21,65 -0,2 21,14 26,64 -1,4 300 11.58,88 72,81 25,51 6.31,32 9.14 +2,2 46.20,08 3805
M45
1. Leo Lauer GER 12177 12,43 +0,3 539 +0,9 28,20 +0,7 8,08 20.09,22 2.16,80 157 55,69 18,75 12.06,51 18,47 -0,2 24,95 25,17 -1,4 360 11.29,41 63,01 28,65 5.16,11 9.59 +2,8 46.42,41 6039
2. Patrick Braems BEL 11607 13,01 +0,3 530 +1,6 29,25 +0,7 7,97 18.26,63 2.16,67 154 58,30 21,25 11.55,36 18,63 -0,2 25,65 26,62 -1,4 300 10.55,80 68,24 27,10 5.15,87 8.76 +2,6 45.44,48 5546
M50
1. Reidar Zapf-Gilje NOR 13109 13,21 +0,8 506 +0,9 31,40 +0,1 11,73 19.12,08 2.27,57 151 61,16 30,61 12.35,06 19,42 +0,7 36,38 27,53 -1,6 300 11.21,01 68,99 38,79 5.14,78 10.12 0,0 41.42,42 6469
2. Joannes Adriaensen BEL 10198 13,79 +0,8 478 +0,9 33,43 +0,1 10,22 20.21,87 2.35,53 145 65,56 20,38 14.00,69 22,16 +0,7 27,48 28,82 -1,4 240 11.59,42 78,29 34,12 5.42,08 8.07 0,0 45.57,78 5140
3. Teruyuki Toyama JPN 9603 13,43 +0,8 482 +1,6 31,43 +0,1 10,00 22.19,10 2.49,23 151 66,58 19,76 15.38,98 18,99 +0,7 30,48 29,00 -1,6 260 13.57,47 79,21 35,57 6.25,67 9.51 0,0 59.11,08 5433
4. John Loughran GBR 8159 13,99 +0,8 444 +1,8 37,24 +0,1 6,88 21.56,21 2.52,21 139 67,04 18,08 15.08,10 24,70 +0,7 20,82 28,47 -1,6 280 13.42,38 93,78 24,99 5.57,02 9.65 0,0 52.45,38 4281
5. Risto Karasmaa FIN 7635 15,32 +0,8 414 +0,9 36,71 +0,1 8,01 22.21,27 2.56,11 124 73,75 23,80 14.37,05 22,24 +0,7 23,47 32,63 -1,6 200 13.13,63 83,74 30,39 6.09,39 8.24 0,0 48.46,15 3749
M55
1. Shimpei Moriwaki JPN 12255 13,65 -1,2 512 +0,9 32,37 +0,1 10,53 21.20,85 2.36,49 142 63,69 0 13.40,71 19,50 +0,7 33,80 28,50 -1,6 220 12.15,66 70,64 35,64 5.45,71 9.76 0,0 49.52,53 6408
M60
1. Kyösti Poutiainen FIN 9790 15,65 -1,2 398 +0,2 39,52 -1,3 10,67 24.46,93 3.08,62 139 78,48 36,35 16.27,09 24,01 +0,5 37,22 33,57 -1,6 280 15.07,20 91,02 31,12 6.47,07 9.36 0,0 59.37,06 5393
2. Pete Clarke GBR 7834 16,35 -1,2 348 +0,9 43,51 -1,3 8,67 23.12,30 3.08,54 127 87,46 19,24 14.48,30 29,27 +0,5 27,13 35,26 -1,6 180 13.30,35 100,54 20,95 6.19,05 7.10 0,0 46.40,69 3715
3. Leopold Pamperl sr AUT 4368 17,03 -1,2 294 +0,5 49,39 -1,3 6,90 25.37,23 3.30,90 103 90,37 18,13 17.12,98 32,47 +0,5 19,10 41,22 -1,6 0 15.18,73 110,22 14,78 7.20,35 5.82 0,0 59.54,28 2157
TETRADECATHLON
SENIOR WOMEN 100mH HJ 1500 m 400mH SP 200 m 100 m LJ 400 m JT 800 m 200mH DT 3000 m HEPT
1. Vicky Haswell GBR 6952 17,16 +2,5 154 5.31,50 72,90 7,86 28,84 -0,8 14,14 -1,1 456 0,0 65,48 24,28 2.42,97 33,69 0,0 15,32 13.03,79 3552
Jacqueline Elliott GBR dnf 20,89 +2,5 130 5.08,50 71,38 8,10 28,61 -0,8
W19
1. Kelly Rodmell GBR 7978 17,79 +2,5 139 5.04,92 68,79 8,32 27,52 -0,8 13,51 -1,1 482 0,0 62,25 22,00 2.28,54 32,13 0,0 20,44 11.29,76 3649
2. Jonna Karasmaa FIN 4315 22,01 +2,5 127 5.32,71 81,11 5,75 34,15 -0,8 16,35 -1,1 354 0,0 74,40 15,12 2.53,99 39,16 0,0 14,28 12.12,94 1853
W35
1. Lisako Moriwaki JPN 5783 18,66 +2,5 130 6.23,84 83,03 8,00 30,55 -0,8 14,70 -1,1 428 0,0 73,15 31,60 3.07,03 36,27 0,0 24,20 14.22,95 3072
W40
1. Christine Pates GBR 6357 20,16 +2,5 145 6.19,11 84,29 7,40 30,65 -0,8 14,98 -1,1 405 0,0 71,34 20,25 3.03,69 39,52 0,0 17,20 14.13,67 3390
W55
1. Chikako Fujikawa JPN 8106 20,12 +2,5 112 6.43,65 90,15 7,81 34,64 -0,8 16,26 -1,1 315 0,0 82,39 21,19 3.16,72 39,87 0,0 15,24 14.22,93 4196