ULTRA MULTIEVENTS WORLD CHAMPIONSHIPS   

BENDIGO, AUSTRALIA 14th and 15th OCTOBER 2006

TETRADECTHLON

SENIOR WOMEN

100H

HJ 1500m 400H SP 200m 100m LJ 400m    JT 800m 200H DT 3000m
1. Antje Bock GER 6615 19,08 140 5.35,04 71,16 8,51 27,75 14,08 430 64,96 16,44 2.45,64 33,71 18,34 13.01,27
2. Sonja Wirgler AUT 2552 25,19 115 6.10,35 93,65 5,18 36,46 18,10 297 80,22 13,03 3.06,05 46,43 15,07 13.38,91
3. Beth Sewell GBR 2484 23,18 125 7.32,33 90,90 7,87 34,06 17,23 340 85,84 15,98 3.46,86 46,17 27,19 17.39,50
W40
1. Lisako Moriwaki JPN 6517 19,29 130 6.36,81 81,88 7,81 30,94 15,49 439 73,87 30,97 3.13,50 38,20 22,65 14.37,27

ICOSATHLON

SENIOR MEN 100m LJ 200H SP 5000m 800m HJ 400m HT 3000ST 110H DT 200m PV 3000m 400H JT 1500m TJ 10000m DEC
1. David Purdon AUS 11931 12,06 611 27,89 10,07 16.51,61 2.06,86 180 53,03 28,77 11.09,01 20,11 34,54 24,40 400 9.41,90 62,57 39,49 4.34,21 1247 39.48,67 5710
2. Marnix Engels NED 11752 12,51 612 26,79 9,51 17.21,21 2.05,23 185 53,66 29,21 10.53,45 17,50 28,71 24,74 340 9.58,11 61,66 31,57 4.38,47 1308 39.37,02 5427
3. David O'Toole AUS 11163 12,06 600 27,27 11,77 19.30,27 2.09,49 190 55,24 42,28 12.29,31 16,84 35,17 25,33 400 11.25,40 69,05 46,12 4.58,13 1142 43.56,07 6048
4. David Featherston AUS 11096 11,95 645 25,90 10,27 18.50,11 2.13,28 180 52,82 23,53 12.03,56 17,72 31,86 24,10 280 10.59,18 60,53 38,87 4.58,04 1233 42.25,62 5523
5. Christian Hoser AUT 10414 12,17 597 27,79 10,44 19.33,93 2.13,81 175 54,89 28,69 12.24,98 18,37 31,65 25,14 320 11.15,04 61,07 42,97 5.04,76 1175 44.22,63 5308
6. Stephen Millward GBR 10411 12,40 567 29,19 6,54 16.22,66 2.08,50 170 56,87 16,52 10.09,23 19,78 24,97 26,15 180 9.38,80 64,33 36,67 4.31,21 1160 35.33,90 4409
7. Andreas Glück AUT 9769 11,63 608 45,73 8,84 18.01,18 2.08,26 160 52,04 17,76 11.39,25 19,55 26,00 23,35 280 10.45,78 64,56 30,03 4.51,36 1245 44.22,39 4924
8. Ryan Cornell AUS 9027 12,96 564 31,22 8,33 18.11,24 2.14,65 180 55,54 23,51 11.42,85 22,85 28,26 26,30 280 10.53,71 68,73 47,45 4.46,42 927 49.42,90 4664
9. Bernhard Mauersperger AUT 8675 12,39 584 30,08 9,16 20.17,58 2.24,06 170 60,04 23,49 12.30,62 18,94 26,86 26,78 300 11.45,37 67,53 38,63 5.20,21 1119 49.42,96 4588
10. Will Scholes AUS 8389 12,48 592 31,95 8,84 21.02,23 2.11,95 185 53,79 19,05 14.17,46 22,45 24,94 24,96 260 11.56,82 75,14 36,36 5.12,21 1237 49.42,64 4556
11. Greg Hilson AUS 7493 13,59 537 31,38 7,00 19.05,09 2.19,60 165 61,66 19,42 12.50,17 25,20 19,82 27,79 300 11.22,86 68,11 23,25 5.14,28 1046 43.40,25 3364
12. Robert Lehner AUT 7258 12,81 530 29,87 8,22 22.01,84 2.23,63 150 59,52 20,46 13.05,62 21,66 22,46 26,82 320 12.40,05 69,77 31,58 5.39,08 1098 54.12,87 3772
13. Brett Nuske AUS 7243 12,06 626 30,42 9,54 22.12,10 2.34,58 165 60,14 23,90 16.06,82 25,48 29,75 24,67 280 13.37,68 75,39 31,94 5.42,48 1204 56.10,71 4136
14. Richard Norris AUS 6097 13,39 468 30,87 8,31 22.53,14 2.40,25 130 63,33 22,66 14.43,47 21,19 23,12 27,86 280 13.07,96 72,94 36,24 5.55,60 1044 52.20,02 3240
15. Andreas Raso AUT 5240 14,05 444 33,67 9,08 23.01,18 2.44,25 160 66,66 15,84 14.56,08 24,32 26,01 29,19 260 13.40,53 77,05 29,91 6.07,53 962 50.21,66 2967
16. Michael Viktora AUT 3364 14,13 465 34,88 7,11 25.36,66 3.02,19 130 68,98 10,25 16.54,79 22,65 19,42 30,25 180 15.42,46 83,23 28,37 6.56,33 836 58.37,83 2226
  M40                                              
1. Esa Paukku FIN 8288 13,93 524 31,75 9,58 21.26,08 2.44,14 155 69,94 24,78 13.16,61 19,98 27,74 29,47 320 12.43,20 80,17 35,58 5.54,09 1083 50.29,59 4448
  M45                                              
1. Greg Simpson AUS 6116 14,82 389 37,14 6,38 23.09,18 2.40,88 135 67,99 19,58 15.24,19 28,28 20,62 30,49 240 13.24,40 89,95 22,88 5.57,96 766 56.10,71 3155
  M50                                              
1. Reidar Zapf-Gilje NOR 12532 13,61 505 31,88 11,52 19.54,43 2.31,46 150 63,59 34,62 12.29,55 19,87 36,86 28,20 300 11.38,34 70,75 38,07 5.23,59 1022 42.51,08 6192
2. Robert Scholes AUS 6574 14,11 469 39,99 9,06 24.42,85 2.49,05 135 74,02 22,89 17.17,53 28,61 26,12 31,36 180 14.30,61 95,33 28,48 6.46,69 664 58.46,86 3728
3. Tony Nemaric AUS 5217 14,82 403 39,05 7,91 24.06,80 3.28,75 120 91,70 18,25 16.27,73 25,77 14,94 31,63 0 14.23,48 89,46 24,53 6.45,42 773 58.32,49 2607
  M55                                              
1. Shimpei Moriwaki JPN 10877 14,31 501 32,91 9,76 21.55,85 2.45,12 140 66,23 23,08 14.13,75 21,20 33,06 29,58 240 12.46,78 75,27 31,72 5.55,00 958 52.02,92 5453
2. Kazuhiko Honda JPN 10123 13,80 507 32,07 7,11 22.49,02 2.50,21 140 67,55 15,96 14.56,48 20,44 25,65 29,27 300 13.41,36 80,33 30,54 6.28,65 896 53.12,06 5035
3. John Neale AUS 7418 14,60 399 40,45 8,08 24.50,75 3.07,94 130 73,41 25,82 16.32,71 22,83 30,20 30,93 180 14.42,29 91,94 26,60 6.49,76 842 56.31,86 4120
  M60                                              
1. Rod Dominish AUS 7148 16,89 314 45,52 8,06 22.38,77 2.57,48 100 78,61 20,36 15.39,05 30,05 23,42 35,75 180 13.32,86 99,42 19,15 6.26,22 664 51.10,69 3232