ULTRA MULTIEVENTS EUROPEAN CHAMPIONSHIPS SCHEESSEL GERMANY 29.-30. JULY 2006
ICOSATHLON
MEN ICOS DEC 100m LJ 200m H SP 5000 m 800 m HJ 400 m HT 3000 ST 110 H DT 200 m PV 3000 m 400 H JT 1500 m TJ 10000 m
1. Adrian Schürmann GER 12616 NR 6118 11,27 -0,4 627 0,0 24,01 +0,5 10,00 17.55,90 2.04,25 185 48,67 16,00 10.58,40 15,50 +0,2 24,60 22,56 +0,1 310 10.25,28 53,29 38,60 4.39,27 12,31 0,0 41.38,30
2. Johan Szabo SWE 12291 NR 6202 11,69 -0,4 613 -1,2 25,85 +0,5 12,83 18.26,92 2.06,17 170 53,17 38,63 11.24,48 17,12 +0,2 35,73 23,82 +0,1 390 10.45,84 59,37 50,62 4.49,53 12,01 0,0 42.46,64
3. Alwin Roobeek NED 10867 5891 11,49 -0,4 647 +0,5 26,29 +0,5 11,62 19.32,32 2.24,14 170 56,59 30,26 12.09,04 16,12 0,0 34,26 23,76 +0,1 350 11.27,66 65,65 39,64 4.53,91 12,24 0,0 49.39,36
4. Andreas Glueck AUT 10011 4667 11,33 -0,4 572 -1,1 27,97 +0,5 8,57 18.23,30 2.05,91 155 52,49 15,90 12.26,78 18,74 0,0 24,33 22,84 +0,1 210 11.09,28 63,05 24,60 4.48,07 11,85 0,0 42.30,64
5. Frank Janetzki GER 9832 5144 12,16 +0,7 590 -0,3 27,73 +1,1 10,15 20.02,98 2.13,58 185 57,64 16,70 11.55,62 17,16 +0,3 27,00 24,91 +0,3 250 11.50,92 63,95 47,17 5.11,67 11,40 0,0 45.58,42
6. Federico Nettuno ITA 9825 NR 5018 11,85 -0,4 625 0,0 27,07 +0,5 8,62 19.18,76 2.23,57 180 57,99 18,39 12.19,74 17,78 +0,3 24,25 24,62 +0,1 330 11.33,88 61,35 34,70 5.13,09 11,46 0,0 45.59,44
7. Bernhard Mauersperger AUT 9590 4940 12,18 +0,7 608 -0,4 27,37 +1,1 8,96 20.03,94 2.21,07 160 58,02 22,00 12.32,44 16,98 +0,2 30,34 25,03 +0,3 290 11.58,42 62,25 38,98 5.11,89 11,65 0,0 46.40,50
8. Ivan Sanfratello ITA 9205 4908 12,34 +0,7 613 -0,4 28,13 +1,1 7,63 19.41,66 2.28,06 185 62,32 18,70 12.25,68 17,48 +0,3 27,43 25,95 +0,3 330 11.33,88 69,97 42,73 5.19,53 11,78 0,0 46.34,70
9. Dennis Wittkuhn GER 9112 4493 12,69 +1,3 542 0,0 29,43 +0,8 10,40 19.38,84 2.16,79 160 58,25 21,69 12.21,03 19,83 -0,6 29,00 26,20 +0,9 290 11.08,69 63,90 35,60 5.04,07 10,62 0,0 43.14,04
10. Dominik Sonndag GER 8959 4649 12,53 +1,0 579 -0,5 28,41 +1,1 10,15 19.26,88 2.29,30 175 63,78 15,50 12.45,72 18,44 0,0 28,30 26,84 +0,6 310 10.56,58 69,93 35,74 5.09,48 11,41 0,0 43.08,06
11. Fabian Ernst NED 8653 3960 13,55 +0,4 542 -0,9 32,28 1,2 9,79 18.02,32 2.09,24 135 57,24 16,58 11.38,38 23,04 -0,4 29,60 26,79 +0,3 250 10.22,70 69,98 33,73 4.45,14 10,14 0,0 40.49,96
12. Sven Brehm GER 8575 4048 13,16 +0,7 502 -0,9 29,39 +1,1 8,25 18.06,66 2.20,98 160 59,66 14,23 11.32,72 18,84 +0,2 25,20 26,97 +0,3 270 10.52,06 73,77 35,63 5.16,53 10,11 0,0 39.53,44
13. Christoph Sjöberg GER 7852 3763 12,77 +1,0 540 -0,7 29,11 +1,1 7,98 19.50,48 2.16,03 155 58,96 16,34 13.08,74 20,88 -0,4 17,15 26,26 +0,6 250 12.02,24 66,07 33,30 5.17,37 10,86 0,0 48.25,98
14. Robert Lehner AUT 7764 4020 12,67 +1,3 530 0,0 29,87 +0,8 7,10 22.54,56 2.20,13 150 57,97 19,74 12.40,27 19,86 0,0 20,94 25,72 +0,9 290 12.44,63 66,58 35,87 5.10,43 11,43 0,0 52.52,64
15. Peeter Kuznetsov EST 6672 3581 13,12 +0,7 538 -1,0 31,99 +1,1 10,54 20.41,80 2.31,78 150 63,66 0,00 14.06,94 21,90 -0,4 28,54 28,01 +0,3 230 12.58,77 71,89 35,68 6.05,62 11,85 0,0 49.57,92
16. Fabian Lankenau GER 6670 4010 12,34 +1,3 532 0,0 29,61 +0,8 10,72 27.03,38 2.35,93 180 58,79 20,50 16.17,31 21,11 -0,6 21,80 25,68 +0,9 250 15.25,55 66,58 38,55 6.37,37 10,98 0,0 60.57,71
17. Torben Kunstmann GER 5291 3480 12,68 +0,3 525 -0,7 32,73 +0,4 9,17 24.16,84 2.41,75 165 63,20 12,96 15.49,47 22,60 0,0 26,24 27,53   0,0 210 15.26,11 82,94 34,19 6.18,83 9,65 0,0 61.35,39
18. Leopold Pamperl AUT 4840 3008 13,24 +0,3 505 -0,8 33,63 +0,4 8,17 24.16,16 2.58,03 155 72,36 15,94 15.03,85 22,04 0,0 24,04 29,35   0,0 270 14.22,55 85,16 26,98 6.17,95 9,56 0,0 52.26,38
19. Michael Viktora AUT 3499 2346 13,83 +0,9 445 -1,4 35,04 -0,3 8,09 25,30,60 2.51,85 135 67,40 12,53 16.58,55 22,10 0,0 18,02 28,95 +1,5 190 16.01,39 86,26 26,50 7.01,91 7,47 0,0 62.59,07
20. Daniel Prinz GER 3285 2127 13,74 +0,3 460 -0,3 37,15 +0,4 7,57 24.56,26 3.00,29 135 70,28 15,51 16.10,53 30,72 0,0 19,38 30,11   0,0 190 15.30,89 88,20 27,24 7.00,77 8,96 0,0 62.59,07
Andreas Raso AUT DNF DNF 12,89 +1,3 490 0,0 30,41 +0,8 9,82 22.54,56 2.29,25 155 61,47 13,16 13.57,53 20,21 -0,6 24,29 29,34 +0,9 170 dns
Dominik Hiller GER DNF DNF 13,02 +0,3 503 -1,2 32,41 +0,4 9,11 22.44,94 2.41,63 165 67,00 12,61 15.46,31 dns
Rainer Ruthe GER DNF DNF 13,54 +0,3 495 0,0 34,97 +0,4 8,78 25.01,10 2.54,69 140 68,52 23,24 16.56,03 dns
Johan Lagerlund SWE DNF DNF 12,34 +1,3 546 -0,6 32,23 +0,8 9,55 27.04,02 2.58,74 150 dns
Roland van den Tillaar NED DNF DNF 13,55 +0,4 447 -1,2 dnf +1,2
M40 ICOS DEC 100m LJ 200m H SP 5000 m 800 m HJ 400 m HT 3000 ST 110 H DT 200 m PV 3000 m 400 H JT 1500 m TJ 10000 m
1. Andrew Waddington GBR 11095 5299 12,27 +1,0 543 -0,8 28,17 +1,1 7,93 19.15,56 2.17,21 170 55,68 18,06 12.15,72 18,52 +0,2 23,00 25,08 +0,6 210 10.57,86 64,41 34,45 5.03,68 10,76 0,0 43.11,90
2. Peter Arens GER 9822 4304 13,35 +0,4 477 -0,9 31,08 +1,2 7,46 18.10,08 2.23,33 150 61,66 26,64 11.51,66 21,06 0,0 26,80 27,49 +0,3 210 10.46,84 69,82 30,39 5.02,80 9,74 0,0 40.35,68
3. Helmut Waldl AUT 9807 NR 4465 13,49 +0,4 507 0,0 31,24 +1,2 7,11 19.00,00 2.19,41 150 61,90 17,00 11.57,30 20,78 -0,4 22,15 27,07 +0,3 310 10.54,68 72,88 28,10 5.04,36 11,13 0,0 41.30,82
4. Robert Fencl AUT 9174 3844 12,89 +1,0 474 -1,2 32,19 +1,1 6,76 18.26,56 2.14,17 145 59,24 13,25 11.56,58 21,36 0,0 15,50 25,72 +0,6 0 10.30,64 71,47 20,01 4.51,22 10,04 0,0 44.22,28
5. Heiko Strüber GER 8760 3969 13,55 +0,4 507 -0,6 30,86 +1,2 7,86 19.23,74 2.29,73 0 63,02 16,35 12.23,76 19,42 -0,4 21,98 28,49 +0,3 290 11.27,44 70,60 27,83 5.10,28 10,32 0,0 44.26,34
6. Nikolaus Ofner AUT 6195 2919 13,91 +0,9 449 -1,4 36,48 -0,3 6,29 21.16,02 2.31,67 140 66,64 8,65 14.15,29 25,10 0,0 15,06 29,17 +1,5 170 12.39,83 80,36 18,95 5.36,81 9,49 0,0 48.44,16
Rainer Raih GER DNF DNF 12,47 +1,0 551 -0,7 30,45 +1,1 9,43 20.05,54 2.25,88 160 66,20 17,12 dns
M45 ICOS DEC 100m LJ 200m H SP 5000 m 800 m HJ 400 m HT 3000 ST 110 H DT 200 m PV 3000 m 400 H JT 1500 m TJ 10000 m
1. Patrick Braems BEL 11656 NR 5467 13,11 +1,0 520 -0,3 29,43 +1,1 8,05 18.42,98 2.13,10 145 57,94 16,63 11.52,04 19,88 +0,3 26,80 26,90 +0,6 310 11.01,78 65,69 28,75 5.05,62 9,43 0,0 43.27,32
M50 ICOS DEC 100m LJ 200m H SP 5000 m 800 m HJ 400 m HT 3000 ST 110 H DT 200 m PV 3000 m 400 H JT 1500 m TJ 10000 m
1. Reinhard Rhaue GER 8694 4664 13,91 +0,9 474 0,0 35,58 -0,3 8,63 23.46,52 2.42,61 140 64,80 25,99 15.13,21 22,47 -0,6 28,64 29,11 +1,5 210 13.45,07 81,46 30,69 6.17,19 8,80 0,0 55.19,56
M55 ICOS DEC 100m LJ 200m H SP 5000 m 800 m HJ 400 m HT 3000 ST 110 H DT 200 m PV 3000 m 400 H JT 1500 m TJ 10000 m
1. Jörg Penndorf GER 10898 ER 5553 13,45 +0,9 511 0,0 34,24 -0,3 8,49 22.46,32 2.38,33 135 67,40 22,39 14.27,23 21,00 0,0 27,92 28,47 +1,5 230 13.32,79 79,28 26,01 6.09,09 9,10 0,0 49.17,12
2. Risto Karasmaa FIN 9160 4549 15,41 +0,9 427 0,0 35,34 -0,3 7,70 23.20,58 2.53,95 125 71,98 17,60 14.33,51 22,10 0,0 23,61 31,99 +1,5 210 13.22,19 80,46 30,24 6.04,33 8,97 0,0 52.17,66
TETRADECATHLON
WOMEN TD HEP 100m H HJ 1500 m 400m H SP 200 m 100 m LJ 400 m JT 800 m 200m H DT 3000 m
1. Antje Bock GER 7682 3633 16,16 +0,3 148 5.30,95 67,83 8,40 27,07 +0,2 13,39 0,0 458 0,0 61,25 16,60 2.43,45 31,56 0,0 19,35 12.55,40
2. Nicole Kubiak GER 5649 3277 18,01   0,0 148 6.33,39 82,23 8,83 29,30 +0,2 14,12 0,0 489 0,0 73,57 25,99 3.10,39 35,56 0,0 22,23 15.23,03
3. Sonja Wirgler AUT 2442 1135 27,39   0,0 108 6.04,51 97,49 4,86 36,12 +0,2 17,34 0,0 305 0,0 79,97 11,87 3.03,51 51,18 0,0 14,28 13.47,74
Sylvia Christoph GER DNF DNF 16,20 +0,3 140 6.05,77 72,01 8,15 27,77 +0,2
W15 TD HEP 100m H HJ 1500 m 400m H SP 200 m 100 m LJ 400 m JT 800 m 200m H DT 3000 m
1. Marielle Raih GER 3253 1857 18,78 +0,3 112 6.28,77 89,13 6,32 35,17 +0,2 15,65 0,0 338 0,0 80,53 16,75 3.04,25 45,16 0,0 15,62 15.31,49
2. Raphaela Raih GER 1950 1056 22,63   0,0 104 6.24,37 96,09 3,48 37,18 +0,2 18,06 0,0 337 0,0 85,49 7,91 3.06,83 49,00 0,0 10,62 15.07,63
W40 TD HEP 100m H HJ 1500 m 400m H SP 200 m 100 m LJ 400 m JT 800 m 200m H DT 3000 m
1. Evelyn Heinrich GER 8022 NR 4023 17,65   0,0 132 5.49,11 77,75 8,34 28,80 +0,2 13,84 0,0 469 0,0 70,01 23,46 2.56,91 34,34 0,0 21,10 13.06,66