USA Double Decathlon Championship
May 23-24, 2003
Lynchburg, Va.
Masters  Masters
Open 40-45 50-55
Shaun Todd James Darrell Emil Eddie Brant
Day 1: Meinecke Pettyjohn Melton Wargo Davis Balderas Tolsma
100m 11,76 12,49 11,80 14,21 11,63 15,07 13,09
wind 2,0 2,0 2,0 2,0   2,0 2,0   2,0
Pts 699 558 691 283 838 260 717
L Jump 6.71/22' 0" 6.02/19' 9" 5.3/17' 4.5 3.32/10'10.5 5.95/19' 6" 4.08/13'4.5 5.32/17' 5.25
wind 3,6 2,3 3,2 2,1 2,7 2,5 1,8
Pts 746 591 441 106 723 296 738
200m H 26,09 27,51 26,40 37,24 28,79 35,02 31,17
wind 1,5 1,5 1,5 2,4 1,5 2,4 2,4
Pts 749 653 727 159 691 349 689
Shot put 12.35/ 40' 6" 10.10/33'1.5 9.57/31' 4.5 6.46/21'2.25 11.25/36'10.75 6.49/21' 2.25 10.32/33' 10"
Pts 628 492 460 276 579 288 596
5000m  19:02.79  21:25.10  25:48.03  17:39.09  21:07.85  21:03.78  22:06.49
Pts 470 266 35 615 353 358 405
800m  2:12.87  2:32.00  2:58.86  2:24.20  2:24.56  2:46.75  2:36.17
Pts 691 471 228 556 656 424 651
H Jump 1.80/5' 10.75 1.77/5' 9.5" 1.53/5' 0" 1.29/4' 2.75 1.71/5' 7.25" 1.26/4' 1.5" 1.65/ 5' 5"
Pts 627 602 411 244 706 313 823
400m 53,43 58,65 62,33 66,43 55,66 72,33 62,91
Pts 663 460 337 221 723 191 605
Hammer 29.28/96' 0" 23.46/76' 11 16.53/54' 2 7.39/24' 3" 23.49/ 77' 0" 13.25/43' 5" 31.4/ 103" 0
Pts 339 246 139 4 277 105 457
3000mSC  11:17.85  13:10.03  17:39.37  12:44.53  13:18.42  13:53.57  14:11.41
Pts 627 377 29 428 477 408 533
Day 1 total: 6239 4716 3498 2892   6023 2992   6214
110m H 16,39 16,72 16,89 37,62 16,83 25,84 18,91
wind 1,4 1,4 1,4 1,4   -0,5 -0,5   -0,5
Pts 689 654 636 0 767 98 650
Discus 37.25/122' 2" 30.92/101' 5 32.92/108'0 13.45/44' 1" 36.72/120' 5" 16.85/55' 3" 37.5/123' 0"
Pts 609 483 522 152 598 214 614
200m 24,27 27,37 24,36 30,31   25,08 30,85 27,39
wind 0,0 0,0 0,0 0,0   0,0 0,0   0,0
Pts 669 421 661 234 761 336 729
P Vault 4.11/13' 5.75 4.6/15' 1" 2.43/ 8' 0" NH 3.50/11' 5.25 1.98/ 6' 6" 3.50/11' 5.25"
Pts 648 790 227 0 580 176 738
3000m  10:41.78  12:13.41  15:44.95  10:29.55  12:28.27  12:04.77  12:45.99
Pts 572 334 20 608 373 429 464
400m H 59,64 66,34 73,24 98,38 67,28 88,52 70,87
Pts 620 407 231 0 538 78 608
Javelin 41.92/137' 6" 39.36/129' 1 35.42/116'2 21.55/70' 8 36.94/121' 2" 22.7/74' 5" 34.7/113' 10"
Pts 470 433 376 182 466 238 506
1500m  4:53.56  5:37.94  7:20.04  4:57.49  5:36.35  5:43.32  5:43.47
Pts 597 361 34 574 473 438 597
T Jump 13.5/44' 3.25 10.79/35' 4.5 10.21/33' 6" Foul 11/36' 10" 8.20/26'11" 10.51/34' 5.5"
wind 0,9 1,9 0,9 0,9 0,7 1,4
Pts 641 327 268 0 443 143 590
10000m  67:46.43  48:26.67  77:00.04  39:18.45  58:17.42  47:45.89  48:47.82
Pts 7 361 0 694 156 433 517
Day 2 total: 5522 4571 2975 2444   5155 2583   6013
Total 11761 9287 6473 5336   11178 5575   12227
American Record World Record