WORLD CUP 2005 FINAL STANDINGS
| SENIOR MEN | TOTAL | Vienna | Scheessel | Delft | Lynchburg | Melbourne | ||
| 1. | David Purdon | AUS | 23770 | 12088 | 10386 | 11682 | ||
| 2. | Leyti Seck | SEN | 21851 | 10835 | 11016 | |||
| 3. | Roland van der Tillaar | NED | 17014 | 8649 | 8365 | |||
| 4. | Robert Lehner | AUT | 15034 | 6137 | 7449 | 7585 | ||
| 5. | Manfred Ruthe | GER | 12240 | 6096 | 6144 | |||
| One competition | 53 men | |||||||
| SENIOR WOMEN | TOTAL | Vienna | Scheessel | Delft | Lynchburg | Melbourne | ||
| 1. | Szuszanne Petö |
AUT |
13547 | 7111 | 6436 | |||
| One competition | 14 women | |||||||
| JUNIOR MEN | TOTAL | Vienna | Scheessel | Delft | Lynchburg | Melbourne | ||
| 1. | Will Scholes |
AUS |
15724 | 7763 | 7961 | |||
| One competition | 2 men | |||||||
| JUNIOR WOMEN | ||||||||
| One competition | 3 women | |||||||
| MASTERS MEN | TOTAL | Vienna | Scheessel | Delft | Lynchburg | Melbourne | ||
| 1. | Rainer Raih (M40) |
GER |
18786 | 9737 | 9049 | |||
| 2. | Robert Lehner (M35) | AUT | 16337 | 6725 | 8097 | 8240 | ||
| 3. | Manfred Ruthe (M35) | GER | 13440 | 6696 | 6744 | |||
| One competition | 32 men | |||||||
| MASTERS WOMEN | TOTAL | Vienna | Scheessel | Delft | Lynchburg | Melbourne | ||
| 1. | Szuszanne Petö (W40) |
AUT |
17019 | 8869 | 8150 | |||
| One competition | 2 women | |||||||