IAUM WORLD CUP 2004
WORLD CUP FINAL STANDINGS 2004
| World Cup rounds | 1 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 5 / 5 | TOTAL | ||||
| Melbourne | Helsinki | Gateshead | Delft | Lynchburg | ||||||
| SENIOR WOMEN | ||||||||||
| 1 | Kelly | Rodmell | GBR | (W19) | 8317 | 7978 | 16295 | |||
| JUNIOR WOMEN | 1 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 5 / 5 | TOTAL | ||||
| 1 | Kelly | Rodmell | GBR | W19 | 8317 | 7978 | 16295 | |||
| SENIOR MEN | 1 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 5 / 5 | TOTAL | ||||
| 1 | David | Purdon | AUS | 10701 | 10348 | 11924 | 22625 | |||
| 2 | Lee | Manvell | GBR | 10753 | 11025 | 21778 | ||||
| 3 | Danny | Hawksworth | AUS | 8669 | 8379 | 17048 | ||||
| 4 | Neil | Edwards | GBR | 6973 | 7096 | 14069 | ||||
| 5 | Esa | Paukku | FIN | (M35) | 6936 | 6519 | 13455 | |||
| JUNIOR MEN | 1 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 5 / 5 | TOTAL | ||||
| 1 | Will | Scholes | AUS | M19 | 8207 | 6308 | 8303 | 16510 | ||
| MASTERS MEN | 1 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 5 / 5 | TOTAL | ||||
| 1 | Reidar | Zapf-Gilje | NOR | M50 | 11934 | 13109 | 25043 | |||
| 2 | Mauno | Leskelä | FIN | M40 | 10462 | 11066 | 21528 | |||
| 3 | Pete | Clarke | GBR | M60 | 7676 | 7834 | 15510 | |||
| 4 | Esa | Paukku | FIN | M35 | 7573 | 7100 | 14673 | |||
World Cup rules
1. Categories: Senior men, senior women, junior men, junior women, masters men
(M35-), masters women (W35-). Only one masters category for men
and one for women, age graded points will be used.
2. Scoring: Two best scores of five possible competitions will be counted for a
competitor. Women can do either tetradecathlon or icosathlon.
Icosathlon points will be equalized to tetradecathlon points by multiplying
factor 0,75.
3. Placing: If a junior or master aged athlete competes with senior implements and
has a winning score in the senior men/women category he/she will be
the winner of the senior category and the second-best in his/her actual
category will be the winner of the juniors/masters category. This rule
considers especially the W19, W35 and M35 categories where the implements
and hurdle heights are the same as in seniors category.